Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.8 µg/m3 | 9% | Very low | |
PM10 | 2.6 µg/m3 | 5% | Very low | |
9.6 °C | 1010 hPa | 93% Last update: 2025-05-18 17:15:03. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.9 µg/m3 | 5% | Very low | |
PM10 | 3.1 µg/m3 | 6% | Very low | |
13.1 °C | 998 hPa | 87% Last update: 2024-04-01 20:03:38. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2 µg/m3 | 10% | Very low | |
PM10 | 4.3 µg/m3 | 9% | Very low | |
11.2 °C | 1010 hPa | 83% Last update: 2025-05-18 17:13:09. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.8 µg/m3 | 9% | Very low | |
PM10 | 8.6 µg/m3 | 17% | Very low | |
9 °C | 1010 hPa | 100% Last update: 2025-05-18 17:15:57. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.5 µg/m3 | 13% | Very low | |
PM10 | 3.1 µg/m3 | 6% | Very low | |
9.8 °C | 1010 hPa | 79% Last update: 2025-05-18 17:13:43. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.5 µg/m3 | 18% | Very low | |
PM10 | 15 µg/m3 | 29% | Very low | |
33.8 °C | 1009 hPa | 33% Last update: 2024-06-27 16:21:02. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.8 µg/m3 | 9% | Very low | |
PM10 | 4.8 µg/m3 | 10% | Very low | |
9.1 °C | 1011 hPa | 83% Last update: 2025-05-18 17:15:01. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.1 µg/m3 | 6% | Very low | |
PM10 | 3.3 µg/m3 | 7% | Very low | |
9.9 °C | 1007 hPa | 68% | CO2 437 ppm Last update: 2025-05-18 17:15:09. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.3 µg/m3 | 7% | Very low | |
PM10 | 1.7 µg/m3 | 3% | Very low | |
8.8 °C | 1011 hPa | 74% Last update: 2025-05-18 17:14:29. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.1 µg/m3 | 11% | Very low | |
PM10 | 3 µg/m3 | 6% | Very low | |
10.4 °C | 1011 hPa | 95% Last update: 2025-05-18 17:13:57. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.7 µg/m3 | 44% | Very low | |
PM10 | 20 µg/m3 | 39% | Very low | |
10.5 °C | 1008 hPa | 100% Last update: 2025-05-18 17:12:58. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.7 µg/m3 | 49% | Very low | |
PM10 | 17 µg/m3 | 33% | Very low | |
8.4 °C | 1009 hPa | 100% Last update: 2025-05-18 17:14:10. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.9 µg/m3 | 30% | Very low | |
PM10 | 12 µg/m3 | 23% | Very low | |
10.1 °C | 1011 hPa | 100% Last update: 2025-05-18 17:15:00. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.8 µg/m3 | 19% | Very low | |
PM10 | 6.2 µg/m3 | 12% | Very low | |
8.9 °C | 1010 hPa | 100% Last update: 2025-05-18 17:14:40. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.8 µg/m3 | 24% | Very low | |
PM10 | 7.4 µg/m3 | 15% | Very low | |
8.5 °C | 1011 hPa | 88% Last update: 2025-05-18 17:14:41. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.9 µg/m3 | 15% | Very low | |
PM10 | 5.7 µg/m3 | 11% | Very low | |
8.9 °C | 1011 hPa | 71% Last update: 2025-05-18 17:13:43. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.9 µg/m3 | 20% | Very low | |
PM10 | 6.2 µg/m3 | 12% | Very low | |
9 °C | 1010 hPa | 100% Last update: 2025-05-18 17:15:43. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.9 µg/m3 | 10% | Very low | |
PM10 | 3.1 µg/m3 | 6% | Very low | |
12.9 °C | 1007 hPa | 62% Last update: 2025-05-18 17:13:19. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.8 µg/m3 | 14% | Very low | |
PM10 | 5.4 µg/m3 | 11% | Very low | |
8 °C | 1009 hPa | 100% Last update: 2025-05-18 17:13:29. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2 µg/m3 | 10% | Very low | |
PM10 | 3.9 µg/m3 | 8% | Very low | |
27.1 °C | 1016 hPa | 41% Last update: 2024-08-12 13:52:21. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.6 µg/m3 | 3% | Very low | |
PM10 | 0.6 µg/m3 | 1% | Very low | |
10.2 °C | 1022 hPa | 75% Last update: 2025-05-18 17:12:48. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2 µg/m3 | 10% | Very low | |
PM10 | 5.3 µg/m3 | 11% | Very low | |
10 °C | 1010 hPa | 73% Last update: 2025-05-18 17:13:43. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.8 µg/m3 | 9% | Very low | |
PM10 | 2.5 µg/m3 | 5% | Very low | |
Last update: 2025-05-18 17:14:52. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.3 µg/m3 | 12% | Very low | |
PM10 | 6.5 µg/m3 | 13% | Very low | |
8.5 °C | 1011 hPa | 100% Last update: 2025-05-18 17:14:50. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.4 µg/m3 | 7% | Very low | |
PM10 | 1.8 µg/m3 | 4% | Very low | |
10.7 °C | 1010 hPa | 65% Last update: 2025-05-18 17:14:35. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.8 µg/m3 | 14% | Very low | |
PM10 | 5.1 µg/m3 | 10% | Very low | |
9 °C | 1010 hPa | 72% Last update: 2025-05-18 17:13:37. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.6 µg/m3 | 8% | Very low | |
PM10 | 2.3 µg/m3 | 5% | Very low | |
9.3 °C | 1011 hPa | 94% Last update: 2025-05-18 17:12:47. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.8 µg/m3 | 9% | Very low | |
PM10 | 3.7 µg/m3 | 7% | Very low | |
8.7 °C | 1009 hPa | 86% Last update: 2025-05-18 17:15:53. Readings: 1. |