Sprawdzaj jakość powietrza i pogodę w Oleśnicy i okolicach na bieżąco.
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.1 µg/m3 | 11% | Very low | |
PM10 | 7.7 µg/m3 | 15% | Very low | |
8 °C | 1009 hPa | 98% Last update: 2024-10-11 06:47:39. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.9 µg/m3 | 5% | Very low | |
PM10 | 3.1 µg/m3 | 6% | Very low | |
13.1 °C | 998 hPa | 87% Last update: 2024-04-01 20:03:38. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.7 µg/m3 | 14% | Very low | |
PM10 | 18 µg/m3 | 35% | Very low | |
9 °C | 1009 hPa | 93% Last update: 2024-10-11 06:48:06. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.3 µg/m3 | 27% | Very low | |
PM10 | 14 µg/m3 | 28% | Very low | |
6 °C | 1010 hPa | 100% Last update: 2024-10-11 06:48:02. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.5 µg/m3 | 13% | Very low | |
PM10 | 10 µg/m3 | 20% | Very low | |
8.6 °C | 1010 hPa | 80% Last update: 2024-10-11 06:47:15. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.5 µg/m3 | 18% | Very low | |
PM10 | 15 µg/m3 | 29% | Very low | |
33.8 °C | 1009 hPa | 33% Last update: 2024-06-27 16:21:02. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.6 µg/m3 | 13% | Very low | |
PM10 | 13 µg/m3 | 26% | Very low | |
9.1 °C | 1010 hPa | 90% Last update: 2024-10-11 06:46:32. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.8 µg/m3 | 9% | Very low | |
PM10 | 10 µg/m3 | 21% | Very low | |
8.6 °C | 1006 hPa | 74% | CO2 698 ppm Last update: 2024-10-11 06:48:41. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6.2 µg/m3 | 31% | Very low | |
PM10 | 14 µg/m3 | 28% | Very low | |
9.3 °C | 1010 hPa | 77% Last update: 2024-10-11 06:48:28. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4 µg/m3 | 20% | Very low | |
PM10 | 17 µg/m3 | 34% | Very low | |
6.2 °C | 1011 hPa | 100% Last update: 2024-10-11 06:48:33. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 12 µg/m3 | 62% | Very low | |
PM10 | 37 µg/m3 | 73% | Low | |
9.5 °C | 1007 hPa | 100% Last update: 2024-10-11 06:48:46. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8 µg/m3 | 40% | Very low | |
PM10 | 15 µg/m3 | 30% | Very low | |
7.9 °C | 1008 hPa | 100% Last update: 2024-10-11 06:48:30. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.5 µg/m3 | 28% | Very low | |
PM10 | 16 µg/m3 | 31% | Very low | |
8.1 °C | 1010 hPa | 100% Last update: 2024-10-11 06:47:42. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6.7 µg/m3 | 34% | Very low | |
PM10 | 21 µg/m3 | 42% | Very low | |
9.3 °C | 1009 hPa | 100% Last update: 2024-10-11 06:48:36. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.5 µg/m3 | 48% | Very low | |
PM10 | 26 µg/m3 | 52% | Low | |
Last update: 2024-10-11 06:47:34. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.6 µg/m3 | 23% | Very low | |
PM10 | 22 µg/m3 | 43% | Very low | |
8 °C | 1010 hPa | 76% Last update: 2024-10-11 06:47:51. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6.9 µg/m3 | 35% | Very low | |
PM10 | 26 µg/m3 | 51% | Low | |
8.5 °C | 1009 hPa | 100% Last update: 2024-10-11 06:48:27. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.2 µg/m3 | 11% | Very low | |
PM10 | 7.6 µg/m3 | 15% | Very low | |
12 °C | 1006 hPa | 68% Last update: 2024-10-11 06:47:54. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.8 µg/m3 | 19% | Very low | |
PM10 | 14 µg/m3 | 27% | Very low | |
7.9 °C | 1008 hPa | 87% Last update: 2024-10-11 06:46:57. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2 µg/m3 | 10% | Very low | |
PM10 | 3.9 µg/m3 | 8% | Very low | |
27.1 °C | 1016 hPa | 41% Last update: 2024-08-12 13:52:21. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.4 µg/m3 | 2% | Very low | |
PM10 | 0.4 µg/m3 | 1% | Very low | |
10.2 °C | 1021 hPa | 77% Last update: 2024-10-11 06:49:30. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.9 µg/m3 | 20% | Very low | |
PM10 | 14 µg/m3 | 28% | Very low | |
9.7 °C | 1009 hPa | 78% Last update: 2024-10-11 06:46:33. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.1 µg/m3 | 11% | Very low | |
PM10 | 15 µg/m3 | 30% | Very low | |
1194 hPa | 100% Last update: 2024-10-11 06:46:58. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.5 µg/m3 | 13% | Very low | |
PM10 | 14 µg/m3 | 28% | Very low | |
8.8 °C | 1010 hPa | 100% Last update: 2024-10-11 06:48:14. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.7 µg/m3 | 14% | Very low | |
PM10 | 6.7 µg/m3 | 13% | Very low | |
10.2 °C | 1009 hPa | 69% Last update: 2024-10-11 06:48:34. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5 µg/m3 | 25% | Very low | |
PM10 | 20 µg/m3 | 39% | Very low | |
9.6 °C | 1010 hPa | 71% Last update: 2024-10-11 06:46:56. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.7 µg/m3 | 19% | Very low | |
PM10 | 17 µg/m3 | 34% | Very low | |
8.2 °C | 1010 hPa | 98% Last update: 2024-10-11 06:49:07. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 79 µg/m3 | 396% | High | |
PM10 | 157 µg/m3 | 315% | High | |
6.2 °C | 1009 hPa | 97% Last update: 2024-10-11 06:47:28. Readings: 1. |