Sprawdzaj jakość powietrza i pogodę w Oleśnicy i okolicach na bieżąco.
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8 µg/m3 | 40% | Very low | |
PM10 | 14 µg/m3 | 28% | Very low | |
6 °C | 1028 hPa | 100% Last update: 2024-11-04 05:56:48. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 13 µg/m3 | 63% | Very low | |
PM10 | 22 µg/m3 | 44% | Very low | |
7.8 °C | 1028 hPa | 92% Last update: 2024-11-04 05:56:35. Readings: 17. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 15 µg/m3 | 75% | Very low | |
PM10 | 18 µg/m3 | 36% | Very low | |
4.4 °C | 1029 hPa | 100% Last update: 2024-11-04 05:55:05. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 12 µg/m3 | 60% | Very low | |
PM10 | 21 µg/m3 | 42% | Very low | |
6 °C | 1029 hPa | 88% Last update: 2024-11-04 05:57:36. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 12 µg/m3 | 62% | Very low | |
PM10 | 26 µg/m3 | 53% | Low | |
4.1 °C | 1029 hPa | 100% Last update: 2024-11-04 05:54:44. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 11 µg/m3 | 56% | Very low | |
PM10 | 20 µg/m3 | 41% | Very low | |
6.1 °C | 1025 hPa | 76% Last update: 2024-11-04 05:57:11. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 10 µg/m3 | 52% | Very low | |
PM10 | 16 µg/m3 | 31% | Very low | |
5.1 °C | 1029 hPa | 82% Last update: 2024-11-04 05:55:32. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 30 µg/m3 | 150% | Low | |
PM10 | 66 µg/m3 | 133% | Medium | |
5.2 °C | 1030 hPa | 100% Last update: 2024-11-04 05:54:59. Readings: 17. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 12 µg/m3 | 61% | Very low | |
PM10 | 24 µg/m3 | 48% | Very low | |
6.1 °C | 1026 hPa | 100% Last update: 2024-11-04 05:57:19. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 25 µg/m3 | 124% | Low | |
PM10 | 32 µg/m3 | 64% | Low | |
4.7 °C | 1028 hPa | 100% Last update: 2024-11-04 05:56:41. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 24 µg/m3 | 122% | Low | |
PM10 | 39 µg/m3 | 77% | Low | |
5.4 °C | 1030 hPa | 100% Last update: 2024-11-04 05:54:44. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 19 µg/m3 | 93% | Low | |
PM10 | 30 µg/m3 | 60% | Low | |
5.6 °C | 1028 hPa | 100% Last update: 2024-11-04 05:57:32. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 19 µg/m3 | 97% | Low | |
PM10 | 31 µg/m3 | 62% | Low | |
Last update: 2024-11-04 05:55:45. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 16 µg/m3 | 78% | Low | |
PM10 | 23 µg/m3 | 46% | Very low | |
5.2 °C | 1029 hPa | 80% Last update: 2024-11-04 05:54:38. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 23 µg/m3 | 117% | Low | |
PM10 | 36 µg/m3 | 73% | Low | |
5.2 °C | 1028 hPa | 100% Last update: 2024-11-04 05:55:43. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.9 µg/m3 | 40% | Very low | |
PM10 | 13 µg/m3 | 27% | Very low | |
8.9 °C | 1026 hPa | 74% Last update: 2024-11-04 05:54:37. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 10 µg/m3 | 52% | Very low | |
PM10 | 22 µg/m3 | 44% | Very low | |
4.1 °C | 1027 hPa | 91% Last update: 2024-11-04 05:56:06. Readings: 16. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.4 µg/m3 | 2% | Very low | |
PM10 | 0.5 µg/m3 | 1% | Very low | |
6.8 °C | 1040 hPa | 84% Last update: 2024-11-04 05:54:48. Readings: 17. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 12 µg/m3 | 58% | Very low | |
PM10 | 20 µg/m3 | 39% | Very low | |
6.3 °C | 1029 hPa | 80% Last update: 2024-11-04 05:56:43. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 10 µg/m3 | 52% | Very low | |
PM10 | 16 µg/m3 | 32% | Very low | |
1194 hPa | 100% Last update: 2024-11-04 05:57:23. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 10 µg/m3 | 51% | Very low | |
PM10 | 20 µg/m3 | 41% | Very low | |
5.6 °C | 1030 hPa | 100% Last update: 2024-11-04 05:57:25. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.8 µg/m3 | 39% | Very low | |
PM10 | 11 µg/m3 | 22% | Very low | |
5.8 °C | 1028 hPa | 74% Last update: 2024-11-04 05:57:00. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 10 µg/m3 | 51% | Very low | |
PM10 | 17 µg/m3 | 34% | Very low | |
5.9 °C | 1029 hPa | 75% Last update: 2024-11-04 05:56:48. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 16 µg/m3 | 78% | Low | |
PM10 | 25 µg/m3 | 51% | Low | |
4.7 °C | 1029 hPa | 100% Last update: 2024-11-04 05:54:21. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 25 µg/m3 | 123% | Low | |
PM10 | 34 µg/m3 | 67% | Low | |
4.3 °C | 1028 hPa | 93% Last update: 2024-11-04 05:57:01. Readings: 18. |