Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 36 µg/m3 | 182% | Medium | |
PM10 | 95 µg/m3 | 190% | High | |
-0.4 °C | 1018 hPa | 100% Last update: 2025-02-14 05:53:12. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 45 µg/m3 | 223% | Medium | |
PM10 | 140 µg/m3 | 280% | High | |
-0.1 °C | 1018 hPa | 100% Last update: 2025-02-14 05:51:34. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 44 µg/m3 | 221% | Medium | |
PM10 | 95 µg/m3 | 189% | High | |
-2.1 °C | 1019 hPa | 100% Last update: 2025-02-14 05:52:22. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 25 µg/m3 | 125% | Low | |
PM10 | 89 µg/m3 | 178% | Medium | |
-1.1 °C | 1019 hPa | 97% Last update: 2025-02-14 05:52:10. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 40 µg/m3 | 200% | Medium | |
PM10 | 130 µg/m3 | 260% | High | |
-0.6 °C | 1015 hPa | 78% Last update: 2025-02-14 05:54:00. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 36 µg/m3 | 179% | Medium | |
PM10 | 95 µg/m3 | 191% | High | |
-1.4 °C | 1019 hPa | 84% Last update: 2025-02-14 05:53:32. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 57 µg/m3 | 284% | High | |
PM10 | 197 µg/m3 | 395% | Very high | |
Last update: 2025-02-14 05:52:58. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 44 µg/m3 | 220% | Medium | |
PM10 | 123 µg/m3 | 246% | High | |
-0.2 °C | 1016 hPa | 100% Last update: 2025-02-14 05:52:07. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 61 µg/m3 | 306% | High | |
PM10 | 139 µg/m3 | 278% | High | |
-1.6 °C | 1017 hPa | 100% Last update: 2025-02-14 05:52:12. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 54 µg/m3 | 272% | Medium | |
PM10 | 163 µg/m3 | 326% | High | |
Last update: 2025-02-14 05:53:10. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 54 µg/m3 | 272% | Medium | |
PM10 | 151 µg/m3 | 302% | High | |
-1 °C | 1018 hPa | 100% Last update: 2025-02-14 05:53:14. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 48 µg/m3 | 238% | Medium | |
PM10 | 135 µg/m3 | 269% | High | |
-1.6 °C | 1019 hPa | 98% Last update: 2025-02-14 05:53:17. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 44 µg/m3 | 218% | Medium | |
PM10 | 113 µg/m3 | 226% | High | |
-0.7 °C | 1019 hPa | 76% Last update: 2025-02-14 05:53:37. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 65 µg/m3 | 323% | High | |
PM10 | 188 µg/m3 | 376% | Very high | |
-1.4 °C | 1018 hPa | 100% Last update: 2025-02-14 05:53:23. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 26 µg/m3 | 132% | Low | |
PM10 | 70 µg/m3 | 140% | Medium | |
3.3 °C | 1015 hPa | 71% Last update: 2025-02-14 05:52:02. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 30 µg/m3 | 148% | Low | |
PM10 | 111 µg/m3 | 223% | High | |
Last update: 2025-02-14 05:53:36. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.7 µg/m3 | 8% | Very low | |
PM10 | 3.2 µg/m3 | 6% | Very low | |
0.5 °C | 1030 hPa | 84% Last update: 2025-02-14 05:53:26. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 43 µg/m3 | 213% | Medium | |
PM10 | 118 µg/m3 | 236% | High | |
-0.1 °C | 1019 hPa | 81% Last update: 2025-02-14 05:51:55. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 41 µg/m3 | 206% | Medium | |
PM10 | 99 µg/m3 | 199% | High | |
1194 hPa | 100% Last update: 2025-02-14 05:53:31. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 27 µg/m3 | 136% | Low | |
PM10 | 87 µg/m3 | 174% | Medium | |
-1.4 °C | 1019 hPa | 100% Last update: 2025-02-14 05:52:25. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 30 µg/m3 | 150% | Medium | |
PM10 | 68 µg/m3 | 135% | Medium | |
0.1 °C | 1018 hPa | 73% Last update: 2025-02-14 05:51:57. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 38 µg/m3 | 189% | Medium | |
PM10 | 109 µg/m3 | 219% | High | |
-0.7 °C | 1019 hPa | 76% Last update: 2025-02-14 05:52:32. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 92 µg/m3 | 461% | High | |
PM10 | 200 µg/m3 | 400% | Very high | |
-2.2 °C | 1018 hPa | 100% Last update: 2025-02-14 05:53:45. Readings: 20. |