Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.7 µg/m3 | 13% | Very low | |
PM10 | 4.2 µg/m3 | 8% | Very low | |
8.2 °C | 1011 hPa | 100% Last update: 2025-05-18 20:52:16. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.9 µg/m3 | 24% | Very low | |
PM10 | 8.2 µg/m3 | 16% | Very low | |
9.7 °C | 1011 hPa | 97% Last update: 2025-05-18 20:53:47. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.8 µg/m3 | 19% | Very low | |
PM10 | 5.5 µg/m3 | 11% | Very low | |
6.6 °C | 1012 hPa | 100% Last update: 2025-05-18 20:53:34. Readings: 17. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.4 µg/m3 | 27% | Very low | |
PM10 | 8.6 µg/m3 | 17% | Very low | |
7.9 °C | 1011 hPa | 87% Last update: 2025-05-18 20:51:29. Readings: 17. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.7 µg/m3 | 19% | Very low | |
PM10 | 5.9 µg/m3 | 12% | Very low | |
7.6 °C | 1012 hPa | 92% Last update: 2025-05-18 20:51:34. Readings: 15. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.6 µg/m3 | 18% | Very low | |
PM10 | 7.5 µg/m3 | 15% | Very low | |
8 °C | 1008 hPa | 74% | CO2 488 ppm Last update: 2025-05-18 20:52:00. Readings: 15. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.5 µg/m3 | 17% | Very low | |
PM10 | 5.5 µg/m3 | 11% | Very low | |
7.2 °C | 1012 hPa | 84% Last update: 2025-05-18 20:51:47. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 10 µg/m3 | 52% | Very low | |
PM10 | 15 µg/m3 | 30% | Very low | |
7.5 °C | 1012 hPa | 100% Last update: 2025-05-18 20:51:23. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.7 µg/m3 | 28% | Very low | |
PM10 | 12 µg/m3 | 24% | Very low | |
8.9 °C | 1009 hPa | 100% Last update: 2025-05-18 20:54:13. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 11 µg/m3 | 54% | Very low | |
PM10 | 13 µg/m3 | 25% | Very low | |
6.8 °C | 1010 hPa | 100% Last update: 2025-05-18 20:51:18. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.8 µg/m3 | 39% | Very low | |
PM10 | 10 µg/m3 | 20% | Very low | |
7.6 °C | 1012 hPa | 100% Last update: 2025-05-18 20:48:46. Readings: 16. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.4 µg/m3 | 27% | Very low | |
PM10 | 9 µg/m3 | 18% | Very low | |
7.7 °C | 1011 hPa | 100% Last update: 2025-05-18 20:51:49. Readings: 17. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.4 µg/m3 | 27% | Very low | |
PM10 | 8.9 µg/m3 | 18% | Very low | |
7.5 °C | 1012 hPa | 95% Last update: 2025-05-18 20:51:59. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.4 µg/m3 | 22% | Very low | |
PM10 | 6.5 µg/m3 | 13% | Very low | |
7.2 °C | 1012 hPa | 77% Last update: 2025-05-18 20:51:15. Readings: 17. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6.6 µg/m3 | 33% | Very low | |
PM10 | 9.2 µg/m3 | 18% | Very low | |
7.3 °C | 1011 hPa | 100% Last update: 2025-05-18 20:51:15. Readings: 17. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.8 µg/m3 | 19% | Very low | |
PM10 | 6.6 µg/m3 | 13% | Very low | |
10.5 °C | 1008 hPa | 73% Last update: 2025-05-18 20:51:59. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6 µg/m3 | 30% | Very low | |
PM10 | 9.2 µg/m3 | 18% | Very low | |
6.4 °C | 1010 hPa | 100% Last update: 2025-05-18 20:52:12. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.4 µg/m3 | 2% | Very low | |
PM10 | 0.4 µg/m3 | 1% | Very low | |
8.6 °C | 1022 hPa | 83% Last update: 2025-05-18 20:53:27. Readings: 16. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.7 µg/m3 | 18% | Very low | |
PM10 | 6.7 µg/m3 | 13% | Very low | |
8.4 °C | 1011 hPa | 78% Last update: 2025-05-18 20:54:12. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.6 µg/m3 | 18% | Very low | |
PM10 | 6.1 µg/m3 | 12% | Very low | |
Last update: 2025-05-18 20:51:30. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.5 µg/m3 | 23% | Very low | |
PM10 | 9.8 µg/m3 | 20% | Very low | |
7.4 °C | 1012 hPa | 100% Last update: 2025-05-18 20:51:11. Readings: 16. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 11 µg/m3 | 55% | Very low | |
PM10 | 14 µg/m3 | 29% | Very low | |
9.2 °C | 1011 hPa | 68% Last update: 2025-05-18 20:51:47. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4 µg/m3 | 20% | Very low | |
PM10 | 7.1 µg/m3 | 14% | Very low | |
8.1 °C | 1011 hPa | 74% Last update: 2025-05-18 20:51:15. Readings: 17. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7 µg/m3 | 35% | Very low | |
PM10 | 10 µg/m3 | 21% | Very low | |
7.1 °C | 1012 hPa | 100% Last update: 2025-05-18 20:53:48. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.1 µg/m3 | 40% | Very low | |
PM10 | 13 µg/m3 | 26% | Very low | |
6.2 °C | 1010 hPa | 97% Last update: 2025-05-18 20:53:43. Readings: 18. |