Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.6 µg/m3 | 13% | Very low | |
PM10 | 4.4 µg/m3 | 9% | Very low | |
8.2 °C | 1011 hPa | 100% Last update: 2025-05-18 20:18:51. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.6 µg/m3 | 23% | Very low | |
PM10 | 8.1 µg/m3 | 16% | Very low | |
9.6 °C | 1011 hPa | 96% Last update: 2025-05-18 20:20:18. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.5 µg/m3 | 18% | Very low | |
PM10 | 4.8 µg/m3 | 10% | Very low | |
6.7 °C | 1011 hPa | 100% Last update: 2025-05-18 20:19:46. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.2 µg/m3 | 26% | Very low | |
PM10 | 8.2 µg/m3 | 16% | Very low | |
8 °C | 1011 hPa | 86% Last update: 2025-05-18 20:17:08. Readings: 17. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.7 µg/m3 | 19% | Very low | |
PM10 | 5.9 µg/m3 | 12% | Very low | |
7.8 °C | 1011 hPa | 91% Last update: 2025-05-18 20:17:06. Readings: 16. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.5 µg/m3 | 18% | Very low | |
PM10 | 7.6 µg/m3 | 15% | Very low | |
8.2 °C | 1008 hPa | 73% | CO2 485 ppm Last update: 2025-05-18 20:18:32. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.4 µg/m3 | 17% | Very low | |
PM10 | 5.8 µg/m3 | 12% | Very low | |
7.3 °C | 1011 hPa | 83% Last update: 2025-05-18 20:18:13. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6.4 µg/m3 | 32% | Very low | |
PM10 | 8.7 µg/m3 | 17% | Very low | |
7.6 °C | 1012 hPa | 100% Last update: 2025-05-18 20:17:52. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6.1 µg/m3 | 31% | Very low | |
PM10 | 11 µg/m3 | 23% | Very low | |
9 °C | 1008 hPa | 100% Last update: 2025-05-18 20:17:25. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.9 µg/m3 | 45% | Very low | |
PM10 | 11 µg/m3 | 21% | Very low | |
6.9 °C | 1010 hPa | 100% Last update: 2025-05-18 20:17:48. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.2 µg/m3 | 36% | Very low | |
PM10 | 10 µg/m3 | 20% | Very low | |
7.7 °C | 1012 hPa | 100% Last update: 2025-05-18 20:18:38. Readings: 16. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.8 µg/m3 | 24% | Very low | |
PM10 | 7.7 µg/m3 | 15% | Very low | |
7.8 °C | 1011 hPa | 100% Last update: 2025-05-18 20:18:12. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.5 µg/m3 | 27% | Very low | |
PM10 | 8.8 µg/m3 | 18% | Very low | |
7.5 °C | 1011 hPa | 94% Last update: 2025-05-18 20:18:27. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.3 µg/m3 | 21% | Very low | |
PM10 | 6.5 µg/m3 | 13% | Very low | |
7.3 °C | 1011 hPa | 77% Last update: 2025-05-18 20:17:29. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6.4 µg/m3 | 32% | Very low | |
PM10 | 9.1 µg/m3 | 18% | Very low | |
7.3 °C | 1010 hPa | 100% Last update: 2025-05-18 20:17:23. Readings: 17. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4 µg/m3 | 20% | Very low | |
PM10 | 7.4 µg/m3 | 15% | Very low | |
10.6 °C | 1008 hPa | 72% Last update: 2025-05-18 20:18:19. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6 µg/m3 | 30% | Very low | |
PM10 | 8.9 µg/m3 | 18% | Very low | |
6.5 °C | 1010 hPa | 100% Last update: 2025-05-18 20:18:29. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.5 µg/m3 | 2% | Very low | |
PM10 | 0.5 µg/m3 | 1% | Very low | |
8.7 °C | 1022 hPa | 82% Last update: 2025-05-18 20:19:57. Readings: 16. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.1 µg/m3 | 21% | Very low | |
PM10 | 7.7 µg/m3 | 15% | Very low | |
8.6 °C | 1011 hPa | 77% Last update: 2025-05-18 20:17:09. Readings: 17. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.9 µg/m3 | 19% | Very low | |
PM10 | 6.6 µg/m3 | 13% | Very low | |
Last update: 2025-05-18 20:18:07. Readings: 17. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.5 µg/m3 | 23% | Very low | |
PM10 | 9.7 µg/m3 | 19% | Very low | |
7.5 °C | 1012 hPa | 100% Last update: 2025-05-18 20:20:15. Readings: 17. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7 µg/m3 | 35% | Very low | |
PM10 | 8.6 µg/m3 | 17% | Very low | |
9.2 °C | 1010 hPa | 67% Last update: 2025-05-18 20:18:12. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5 µg/m3 | 25% | Very low | |
PM10 | 8.9 µg/m3 | 18% | Very low | |
8.1 °C | 1011 hPa | 74% Last update: 2025-05-18 20:17:33. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.8 µg/m3 | 29% | Very low | |
PM10 | 8.8 µg/m3 | 18% | Very low | |
7.3 °C | 1011 hPa | 100% Last update: 2025-05-18 20:20:10. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.2 µg/m3 | 36% | Very low | |
PM10 | 9.8 µg/m3 | 20% | Very low | |
6.2 °C | 1010 hPa | 96% Last update: 2025-05-18 20:20:05. Readings: 18. |