Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.8 µg/m3 | 9% | Very low | |
PM10 | 2.9 µg/m3 | 6% | Very low | |
10.4 °C | 1011 hPa | 95% Last update: 2025-05-18 17:13:57. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.3 µg/m3 | 17% | Very low | |
PM10 | 7.8 µg/m3 | 16% | Very low | |
10.5 °C | 1008 hPa | 100% Last update: 2025-05-18 17:12:58. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.6 µg/m3 | 28% | Very low | |
PM10 | 7.5 µg/m3 | 15% | Very low | |
8.4 °C | 1009 hPa | 100% Last update: 2025-05-18 17:14:10. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.7 µg/m3 | 24% | Very low | |
PM10 | 6.9 µg/m3 | 14% | Very low | |
10.2 °C | 1011 hPa | 100% Last update: 2025-05-18 17:11:40. Readings: 13. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.8 µg/m3 | 14% | Very low | |
PM10 | 5.6 µg/m3 | 11% | Very low | |
8.9 °C | 1010 hPa | 100% Last update: 2025-05-18 17:14:40. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.8 µg/m3 | 14% | Very low | |
PM10 | 5 µg/m3 | 10% | Very low | |
8.5 °C | 1011 hPa | 88% Last update: 2025-05-18 17:14:41. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.9 µg/m3 | 10% | Very low | |
PM10 | 3.7 µg/m3 | 7% | Very low | |
8.9 °C | 1011 hPa | 71% Last update: 2025-05-18 17:13:43. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.8 µg/m3 | 14% | Very low | |
PM10 | 4.4 µg/m3 | 9% | Very low | |
9 °C | 1010 hPa | 100% Last update: 2025-05-18 17:12:22. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.6 µg/m3 | 8% | Very low | |
PM10 | 3.1 µg/m3 | 6% | Very low | |
12.9 °C | 1007 hPa | 62% Last update: 2025-05-18 17:13:19. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.5 µg/m3 | 12% | Very low | |
PM10 | 4.6 µg/m3 | 9% | Very low | |
8 °C | 1009 hPa | 100% Last update: 2025-05-18 17:13:29. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.7 µg/m3 | 4% | Very low | |
PM10 | 0.7 µg/m3 | 1% | Very low | |
10.2 °C | 1022 hPa | 75% Last update: 2025-05-18 17:12:48. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.9 µg/m3 | 9% | Very low | |
PM10 | 4.3 µg/m3 | 9% | Very low | |
10 °C | 1010 hPa | 73% Last update: 2025-05-18 17:13:43. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.2 µg/m3 | 6% | Very low | |
PM10 | 3.1 µg/m3 | 6% | Very low | |
Last update: 2025-05-18 17:14:52. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.8 µg/m3 | 9% | Very low | |
PM10 | 4.4 µg/m3 | 9% | Very low | |
8.5 °C | 1011 hPa | 100% Last update: 2025-05-18 17:14:50. Readings: 16. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.6 µg/m3 | 18% | Very low | |
PM10 | 5.1 µg/m3 | 10% | Very low | |
10.7 °C | 1010 hPa | 65% Last update: 2025-05-18 17:14:35. Readings: 18. |