Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 37 µg/m3 | 185% | Medium | |
PM10 | 96 µg/m3 | 192% | High | |
-0.4 °C | 1018 hPa | 100% Last update: 2025-02-14 05:25:52. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 42 µg/m3 | 210% | Medium | |
PM10 | 132 µg/m3 | 263% | High | |
-0.1 °C | 1018 hPa | 100% Last update: 2025-02-14 05:23:58. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 44 µg/m3 | 222% | Medium | |
PM10 | 93 µg/m3 | 187% | High | |
-2.1 °C | 1019 hPa | 100% Last update: 2025-02-14 05:24:11. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 26 µg/m3 | 130% | Low | |
PM10 | 92 µg/m3 | 183% | High | |
-1.1 °C | 1019 hPa | 97% Last update: 2025-02-14 05:23:49. Readings: 4. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 39 µg/m3 | 197% | Medium | |
PM10 | 130 µg/m3 | 261% | High | |
-0.6 °C | 1015 hPa | 78% Last update: 2025-02-14 05:23:41. Readings: 4. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 35 µg/m3 | 175% | Medium | |
PM10 | 93 µg/m3 | 187% | High | |
-1.5 °C | 1019 hPa | 84% Last update: 2025-02-14 05:26:17. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 57 µg/m3 | 286% | High | |
PM10 | 200 µg/m3 | 400% | Very high | |
Last update: 2025-02-14 05:25:43. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 44 µg/m3 | 219% | Medium | |
PM10 | 121 µg/m3 | 241% | High | |
-0.2 °C | 1016 hPa | 100% Last update: 2025-02-14 05:24:48. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 61 µg/m3 | 303% | High | |
PM10 | 135 µg/m3 | 271% | High | |
-1.5 °C | 1017 hPa | 100% Last update: 2025-02-14 05:24:09. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 55 µg/m3 | 273% | Medium | |
PM10 | 159 µg/m3 | 318% | High | |
Last update: 2025-02-14 05:25:56. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 54 µg/m3 | 271% | Medium | |
PM10 | 147 µg/m3 | 293% | High | |
-0.9 °C | 1018 hPa | 100% Last update: 2025-02-14 05:25:52. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 47 µg/m3 | 237% | Medium | |
PM10 | 135 µg/m3 | 270% | High | |
-1.5 °C | 1019 hPa | 98% Last update: 2025-02-14 05:25:58. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 43 µg/m3 | 214% | Medium | |
PM10 | 108 µg/m3 | 215% | High | |
-0.7 °C | 1019 hPa | 76% Last update: 2025-02-14 05:26:23. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 62 µg/m3 | 312% | High | |
PM10 | 184 µg/m3 | 369% | Very high | |
-1.3 °C | 1017 hPa | 100% Last update: 2025-02-14 05:25:59. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 26 µg/m3 | 132% | Low | |
PM10 | 69 µg/m3 | 138% | Medium | |
3.2 °C | 1015 hPa | 70% Last update: 2025-02-14 05:24:07. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 28 µg/m3 | 138% | Low | |
PM10 | 105 µg/m3 | 209% | High | |
Last update: 2025-02-14 05:26:24. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.6 µg/m3 | 8% | Very low | |
PM10 | 3.5 µg/m3 | 7% | Very low | |
0.6 °C | 1029 hPa | 83% Last update: 2025-02-14 05:25:59. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 43 µg/m3 | 213% | Medium | |
PM10 | 119 µg/m3 | 238% | High | |
-0 °C | 1018 hPa | 81% Last update: 2025-02-14 05:23:55. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 42 µg/m3 | 211% | Medium | |
PM10 | 101 µg/m3 | 202% | High | |
1194 hPa | 100% Last update: 2025-02-14 05:26:04. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 28 µg/m3 | 139% | Low | |
PM10 | 86 µg/m3 | 172% | Medium | |
-1.3 °C | 1019 hPa | 100% Last update: 2025-02-14 05:23:59. Readings: 4. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 29 µg/m3 | 147% | Low | |
PM10 | 67 µg/m3 | 134% | Medium | |
0.2 °C | 1018 hPa | 73% Last update: 2025-02-14 05:23:42. Readings: 4. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 37 µg/m3 | 186% | Medium | |
PM10 | 107 µg/m3 | 215% | High | |
-0.5 °C | 1019 hPa | 76% Last update: 2025-02-14 05:24:55. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 93 µg/m3 | 465% | High | |
PM10 | 196 µg/m3 | 392% | Very high | |
-2 °C | 1018 hPa | 100% Last update: 2025-02-14 05:26:23. Readings: 5. |