Sprawdzaj jakość powietrza i pogodę w Oleśnicy i okolicach na bieżąco.
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.2 µg/m3 | 41% | Very low | |
PM10 | 15 µg/m3 | 30% | Very low | |
5.9 °C | 1028 hPa | 100% Last update: 2024-11-04 05:11:48. Readings: 4. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 13 µg/m3 | 65% | Very low | |
PM10 | 23 µg/m3 | 46% | Very low | |
7.7 °C | 1028 hPa | 91% Last update: 2024-11-04 05:13:51. Readings: 4. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 15 µg/m3 | 73% | Very low | |
PM10 | 18 µg/m3 | 36% | Very low | |
4.3 °C | 1029 hPa | 100% Last update: 2024-11-04 05:13:18. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 12 µg/m3 | 62% | Very low | |
PM10 | 22 µg/m3 | 43% | Very low | |
5.8 °C | 1029 hPa | 87% Last update: 2024-11-04 05:14:58. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 10 µg/m3 | 52% | Very low | |
PM10 | 26 µg/m3 | 52% | Low | |
4 °C | 1029 hPa | 100% Last update: 2024-11-04 05:14:52. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 12 µg/m3 | 61% | Very low | |
PM10 | 21 µg/m3 | 42% | Very low | |
5.9 °C | 1025 hPa | 76% Last update: 2024-11-04 05:12:24. Readings: 3. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 11 µg/m3 | 55% | Very low | |
PM10 | 17 µg/m3 | 35% | Very low | |
5 °C | 1029 hPa | 80% Last update: 2024-11-04 05:13:19. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 32 µg/m3 | 158% | Medium | |
PM10 | 72 µg/m3 | 144% | Medium | |
4.9 °C | 1030 hPa | 100% Last update: 2024-11-04 05:12:49. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 11 µg/m3 | 57% | Very low | |
PM10 | 22 µg/m3 | 44% | Very low | |
5.9 °C | 1026 hPa | 100% Last update: 2024-11-04 05:12:47. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 26 µg/m3 | 132% | Low | |
PM10 | 34 µg/m3 | 69% | Low | |
4.5 °C | 1028 hPa | 100% Last update: 2024-11-04 05:14:41. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 25 µg/m3 | 127% | Low | |
PM10 | 41 µg/m3 | 82% | Low | |
5.3 °C | 1030 hPa | 100% Last update: 2024-11-04 05:14:55. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 20 µg/m3 | 102% | Low | |
PM10 | 33 µg/m3 | 66% | Low | |
5.4 °C | 1028 hPa | 100% Last update: 2024-11-04 05:14:59. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 20 µg/m3 | 101% | Low | |
PM10 | 32 µg/m3 | 64% | Low | |
Last update: 2024-11-04 05:12:00. Readings: 4. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 16 µg/m3 | 81% | Low | |
PM10 | 25 µg/m3 | 50% | Very low | |
4.9 °C | 1029 hPa | 79% Last update: 2024-11-04 05:12:00. Readings: 4. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 24 µg/m3 | 119% | Low | |
PM10 | 38 µg/m3 | 76% | Low | |
5 °C | 1028 hPa | 100% Last update: 2024-11-04 05:14:01. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.5 µg/m3 | 42% | Very low | |
PM10 | 15 µg/m3 | 29% | Very low | |
8.7 °C | 1025 hPa | 74% Last update: 2024-11-04 05:12:40. Readings: 4. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 11 µg/m3 | 53% | Very low | |
PM10 | 23 µg/m3 | 45% | Very low | |
4 °C | 1027 hPa | 90% Last update: 2024-11-04 05:14:44. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.4 µg/m3 | 2% | Very low | |
PM10 | 0.4 µg/m3 | 1% | Very low | |
6.6 °C | 1040 hPa | 84% Last update: 2024-11-04 05:12:34. Readings: 3. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 12 µg/m3 | 60% | Very low | |
PM10 | 21 µg/m3 | 42% | Very low | |
6.1 °C | 1029 hPa | 80% Last update: 2024-11-04 05:14:46. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 10 µg/m3 | 52% | Very low | |
PM10 | 16 µg/m3 | 32% | Very low | |
1194 hPa | 100% Last update: 2024-11-04 05:12:44. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 10 µg/m3 | 52% | Very low | |
PM10 | 20 µg/m3 | 41% | Very low | |
5.4 °C | 1030 hPa | 100% Last update: 2024-11-04 05:12:00. Readings: 4. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 8.3 µg/m3 | 41% | Very low | |
PM10 | 13 µg/m3 | 25% | Very low | |
5.5 °C | 1028 hPa | 73% Last update: 2024-11-04 05:12:42. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 11 µg/m3 | 54% | Very low | |
PM10 | 18 µg/m3 | 36% | Very low | |
5.7 °C | 1029 hPa | 74% Last update: 2024-11-04 05:14:58. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 16 µg/m3 | 79% | Low | |
PM10 | 28 µg/m3 | 55% | Low | |
4.5 °C | 1029 hPa | 100% Last update: 2024-11-04 05:12:40. Readings: 4. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 26 µg/m3 | 128% | Low | |
PM10 | 36 µg/m3 | 72% | Low | |
4.1 °C | 1028 hPa | 92% Last update: 2024-11-04 05:12:40. Readings: 4. |