Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 56 µg/m3 | 279% | High | |
PM10 | 127 µg/m3 | 255% | High | |
0.2 °C | 1016 hPa | 96% Last update: 2023-12-06 18:05:39. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 39 µg/m3 | 195% | Medium | |
PM10 | 104 µg/m3 | 209% | High | |
0 °C | 1015 hPa | 85% Last update: 2023-12-06 18:05:59. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 104 µg/m3 | 519% | High | |
PM10 | 217 µg/m3 | 434% | Very high | |
0.9 °C | 1016 hPa | 87% Last update: 2023-12-06 18:04:39. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 67 µg/m3 | 333% | High | |
PM10 | 129 µg/m3 | 259% | High | |
-1.1 °C | 1016 hPa | 90% Last update: 2023-12-06 18:04:16. Readings: 4. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 38 µg/m3 | 188% | Medium | |
PM10 | 91 µg/m3 | 181% | High | |
0.3 °C | 1016 hPa | 82% Last update: 2023-12-06 18:05:15. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 79 µg/m3 | 397% | High | |
PM10 | 174 µg/m3 | 347% | High | |
-1.3 °C | 1017 hPa | 86% Last update: 2023-12-06 18:06:47. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 40 µg/m3 | 201% | Medium | |
PM10 | 142 µg/m3 | 284% | High | |
-1.8 °C | 1017 hPa | 91% Last update: 2023-12-06 18:05:16. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 81 µg/m3 | 406% | High | |
PM10 | 192 µg/m3 | 384% | Very high | |
0.3 °C | 1013 hPa | 75% Last update: 2023-12-06 18:06:14. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 61 µg/m3 | 307% | High | |
PM10 | 125 µg/m3 | 250% | High | |
-0.7 °C | 1017 hPa | 75% Last update: 2023-12-06 18:05:59. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 363 µg/m3 | 1816% | Very high | |
PM10 | 906 µg/m3 | 1811% | Very high | |
-0.6 °C | 1017 hPa | 92% Last update: 2023-12-06 18:04:39. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 119 µg/m3 | 597% | Very high | |
PM10 | 183 µg/m3 | 365% | Very high | |
-1 °C | 1015 hPa | 100% Last update: 2023-12-06 18:06:46. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 109 µg/m3 | 545% | High | |
PM10 | 208 µg/m3 | 416% | Very high | |
Last update: 2023-12-06 18:04:53. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 99 µg/m3 | 494% | High | |
PM10 | 182 µg/m3 | 363% | Very high | |
1.1 °C | 1016 hPa | 100% Last update: 2023-12-06 18:04:54. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 72 µg/m3 | 358% | High | |
PM10 | 149 µg/m3 | 298% | High | |
-0.3 °C | 1017 hPa | 87% Last update: 2023-12-06 18:06:17. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 77 µg/m3 | 385% | High | |
PM10 | 146 µg/m3 | 292% | High | |
-0.6 °C | 1017 hPa | 75% Last update: 2023-12-06 18:06:34. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 83 µg/m3 | 414% | High | |
PM10 | 169 µg/m3 | 338% | High | |
-0.8 °C | 1015 hPa | 100% Last update: 2023-12-06 18:04:38. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 77 µg/m3 | 384% | High | |
PM10 | 168 µg/m3 | 337% | High | |
2.2 °C | 1013 hPa | 70% Last update: 2023-12-06 18:04:37. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 49 µg/m3 | 246% | Medium | |
PM10 | 135 µg/m3 | 270% | High | |
-1.6 °C | 1015 hPa | 84% Last update: 2023-12-06 18:05:06. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 55 µg/m3 | 276% | High | |
PM10 | 62 µg/m3 | 123% | Medium | |
Last update: 2023-12-06 18:04:18. Readings: 3. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 45 µg/m3 | 224% | Medium | |
PM10 | 104 µg/m3 | 208% | High | |
1.6 °C | 1027 hPa | 78% Last update: 2023-12-06 18:06:15. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 83 µg/m3 | 415% | High | |
PM10 | 190 µg/m3 | 381% | Very high | |
0.6 °C | 1016 hPa | 79% Last update: 2023-12-06 18:06:05. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 49 µg/m3 | 244% | Medium | |
PM10 | 115 µg/m3 | 229% | High | |
-0.1 °C | 1017 hPa | 100% Last update: 2023-12-06 18:06:22. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 80 µg/m3 | 401% | High | |
PM10 | 181 µg/m3 | 361% | Very high | |
-0.3 °C | 1016 hPa | 77% Last update: 2023-12-06 18:05:29. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 81 µg/m3 | 403% | High | |
PM10 | 168 µg/m3 | 337% | High | |
-1.5 °C | 1017 hPa | 99% Last update: 2023-12-06 18:05:02. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 126 µg/m3 | 631% | Very high | |
PM10 | 183 µg/m3 | 367% | Very high | |
-2 °C | 1016 hPa | 96% Last update: 2023-12-06 18:05:56. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 104 µg/m3 | 521% | High | |
PM10 | 195 µg/m3 | 390% | Very high | |
-1.7 °C | 1017 hPa | 95% Last update: 2023-12-06 18:05:46. Readings: 5. |