Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2 µg/m3 | 10% | Very low | |
PM10 | 3.3 µg/m3 | 7% | Very low | |
9.7 °C | 1010 hPa | 94% Last update: 2025-05-18 17:25:05. Readings: 430. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.9 µg/m3 | 14% | Very low | |
PM10 | 5.9 µg/m3 | 12% | Very low | |
11.2 °C | 1010 hPa | 84% Last update: 2025-05-18 17:26:31. Readings: 431. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.5 µg/m3 | 13% | Very low | |
PM10 | 3.7 µg/m3 | 7% | Very low | |
9.1 °C | 1010 hPa | 100% Last update: 2025-05-18 17:26:04. Readings: 408. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.3 µg/m3 | 17% | Very low | |
PM10 | 5.5 µg/m3 | 11% | Very low | |
9.8 °C | 1010 hPa | 80% Last update: 2025-05-18 17:27:03. Readings: 431. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.2 µg/m3 | 11% | Very low | |
PM10 | 3.8 µg/m3 | 8% | Very low | |
9.1 °C | 1011 hPa | 83% Last update: 2025-05-18 17:25:08. Readings: 413. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2 µg/m3 | 10% | Very low | |
PM10 | 4.5 µg/m3 | 9% | Very low | |
10 °C | 1007 hPa | 69% | CO2 539 ppm Last update: 2025-05-18 17:25:10. Readings: 428. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.3 µg/m3 | 12% | Very low | |
PM10 | 4.4 µg/m3 | 9% | Very low | |
8.7 °C | 1010 hPa | 75% Last update: 2025-05-18 17:27:50. Readings: 431. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.6 µg/m3 | 23% | Very low | |
PM10 | 6.8 µg/m3 | 14% | Very low | |
10.4 °C | 1011 hPa | 100% Last update: 2025-05-18 17:27:19. Readings: 431. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.8 µg/m3 | 14% | Very low | |
PM10 | 6.3 µg/m3 | 13% | Very low | |
10.6 °C | 1008 hPa | 100% Last update: 2025-05-18 17:26:23. Readings: 425. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6.6 µg/m3 | 33% | Very low | |
PM10 | 7.9 µg/m3 | 16% | Very low | |
8.6 °C | 1009 hPa | 100% Last update: 2025-05-18 17:27:31. Readings: 432. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 7.6 µg/m3 | 38% | Very low | |
PM10 | 10 µg/m3 | 20% | Very low | |
10 °C | 1011 hPa | 100% Last update: 2025-05-18 17:25:01. Readings: 334. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.7 µg/m3 | 19% | Very low | |
PM10 | 6.2 µg/m3 | 12% | Very low | |
9.1 °C | 1010 hPa | 100% Last update: 2025-05-18 17:27:59. Readings: 431. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.8 µg/m3 | 14% | Very low | |
PM10 | 4.6 µg/m3 | 9% | Very low | |
8.6 °C | 1011 hPa | 88% Last update: 2025-05-18 17:28:03. Readings: 431. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.7 µg/m3 | 14% | Very low | |
PM10 | 4.6 µg/m3 | 9% | Very low | |
8.9 °C | 1011 hPa | 72% Last update: 2025-05-18 17:27:04. Readings: 431. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.3 µg/m3 | 22% | Very low | |
PM10 | 6.1 µg/m3 | 12% | Very low | |
8.9 °C | 1010 hPa | 100% Last update: 2025-05-18 17:25:44. Readings: 430. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.8 µg/m3 | 14% | Very low | |
PM10 | 5 µg/m3 | 10% | Very low | |
12.5 °C | 1007 hPa | 63% Last update: 2025-05-18 17:25:25. Readings: 475. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.5 µg/m3 | 17% | Very low | |
PM10 | 5.6 µg/m3 | 11% | Very low | |
7.8 °C | 1009 hPa | 100% Last update: 2025-05-18 17:26:51. Readings: 428. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.5 µg/m3 | 3% | Very low | |
PM10 | 0.6 µg/m3 | 1% | Very low | |
10.2 °C | 1022 hPa | 76% Last update: 2025-05-18 17:26:09. Readings: 417. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.8 µg/m3 | 14% | Very low | |
PM10 | 5.5 µg/m3 | 11% | Very low | |
9.9 °C | 1010 hPa | 74% Last update: 2025-05-18 17:27:08. Readings: 430. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.1 µg/m3 | 11% | Very low | |
PM10 | 3.9 µg/m3 | 8% | Very low | |
Last update: 2025-05-18 17:28:12. Readings: 433. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.9 µg/m3 | 15% | Very low | |
PM10 | 6.6 µg/m3 | 13% | Very low | |
8.7 °C | 1011 hPa | 100% Last update: 2025-05-18 17:25:03. Readings: 403. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.5 µg/m3 | 13% | Very low | |
PM10 | 3.8 µg/m3 | 8% | Very low | |
10.7 °C | 1009 hPa | 65% Last update: 2025-05-18 17:27:59. Readings: 431. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.8 µg/m3 | 14% | Very low | |
PM10 | 5.7 µg/m3 | 11% | Very low | |
9 °C | 1010 hPa | 72% Last update: 2025-05-18 17:26:58. Readings: 431. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.9 µg/m3 | 19% | Very low | |
PM10 | 6.3 µg/m3 | 13% | Very low | |
9.1 °C | 1011 hPa | 96% Last update: 2025-05-18 17:26:08. Readings: 423. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.7 µg/m3 | 24% | Very low | |
PM10 | 6.5 µg/m3 | 13% | Very low | |
8.6 °C | 1009 hPa | 87% Last update: 2025-05-18 17:25:54. Readings: 418. |