Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 41 µg/m3 | 207% | High | |
PM10 | 95 µg/m3 | 189% | High | |
0 °C | 1016 hPa | 97% Last update: 2023-12-06 19:00:16. Readings: 473. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 25 µg/m3 | 126% | Medium | |
PM10 | 68 µg/m3 | 136% | High | |
-0 °C | 1016 hPa | 85% Last update: 2023-12-06 18:57:34. Readings: 473. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 69 µg/m3 | 343% | Very high | |
PM10 | 156 µg/m3 | 312% | Very high | |
0.8 °C | 1016 hPa | 87% Last update: 2023-12-06 18:59:17. Readings: 474. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 47 µg/m3 | 234% | High | |
PM10 | 75 µg/m3 | 151% | High | |
-1.3 °C | 1017 hPa | 90% Last update: 2023-12-06 18:57:08. Readings: 463. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 27 µg/m3 | 137% | Medium | |
PM10 | 65 µg/m3 | 130% | High | |
0.1 °C | 1016 hPa | 82% Last update: 2023-12-06 18:59:48. Readings: 474. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 62 µg/m3 | 311% | Very high | |
PM10 | 138 µg/m3 | 277% | Very high | |
-1.5 °C | 1017 hPa | 86% Last update: 2023-12-06 18:59:04. Readings: 472. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 30 µg/m3 | 148% | Medium | |
PM10 | 101 µg/m3 | 202% | Very high | |
-1.9 °C | 1017 hPa | 91% Last update: 2023-12-06 18:57:18. Readings: 454. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 59 µg/m3 | 294% | High | |
PM10 | 145 µg/m3 | 290% | Very high | |
0.2 °C | 1013 hPa | 75% Last update: 2023-12-06 18:57:47. Readings: 473. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 43 µg/m3 | 216% | High | |
PM10 | 90 µg/m3 | 180% | High | |
-0.9 °C | 1017 hPa | 75% Last update: 2023-12-06 18:57:32. Readings: 473. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 89 µg/m3 | 443% | Very high | |
PM10 | 210 µg/m3 | 421% | Very high | |
-0.8 °C | 1018 hPa | 91% Last update: 2023-12-06 18:59:17. Readings: 474. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 85 µg/m3 | 426% | Very high | |
PM10 | 138 µg/m3 | 275% | Very high | |
-1.1 °C | 1015 hPa | 100% Last update: 2023-12-06 18:58:26. Readings: 474. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 76 µg/m3 | 382% | Very high | |
PM10 | 157 µg/m3 | 314% | Very high | |
Last update: 2023-12-06 18:59:13. Readings: 477. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 69 µg/m3 | 344% | Very high | |
PM10 | 139 µg/m3 | 278% | Very high | |
0.9 °C | 1016 hPa | 100% Last update: 2023-12-06 18:59:14. Readings: 476. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 55 µg/m3 | 273% | High | |
PM10 | 111 µg/m3 | 221% | Very high | |
-0.4 °C | 1017 hPa | 86% Last update: 2023-12-06 18:57:51. Readings: 470. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 59 µg/m3 | 293% | High | |
PM10 | 117 µg/m3 | 234% | Very high | |
-0.8 °C | 1017 hPa | 76% Last update: 2023-12-06 18:58:09. Readings: 471. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 62 µg/m3 | 312% | Very high | |
PM10 | 127 µg/m3 | 254% | Very high | |
-1 °C | 1016 hPa | 100% Last update: 2023-12-06 18:59:16. Readings: 473. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 34 µg/m3 | 172% | High | |
PM10 | 77 µg/m3 | 154% | High | |
1.8 °C | 1014 hPa | 71% Last update: 2023-12-06 18:59:16. Readings: 474. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 36 µg/m3 | 181% | High | |
PM10 | 100 µg/m3 | 201% | Very high | |
-1.8 °C | 1015 hPa | 84% Last update: 2023-12-06 18:59:41. Readings: 474. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 38 µg/m3 | 188% | High | |
PM10 | 42 µg/m3 | 84% | Medium | |
Last update: 2023-12-06 18:58:59. Readings: 453. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 35 µg/m3 | 174% | High | |
PM10 | 81 µg/m3 | 162% | High | |
1.4 °C | 1028 hPa | 78% Last update: 2023-12-06 18:57:46. Readings: 471. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 66 µg/m3 | 332% | Very high | |
PM10 | 154 µg/m3 | 308% | Very high | |
0.3 °C | 1017 hPa | 79% Last update: 2023-12-06 18:57:44. Readings: 472. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 35 µg/m3 | 176% | High | |
PM10 | 85 µg/m3 | 169% | High | |
-0.3 °C | 1017 hPa | 100% Last update: 2023-12-06 19:00:15. Readings: 456. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 57 µg/m3 | 284% | High | |
PM10 | 130 µg/m3 | 259% | Very high | |
-0.5 °C | 1017 hPa | 77% Last update: 2023-12-06 18:57:19. Readings: 473. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 56 µg/m3 | 279% | High | |
PM10 | 121 µg/m3 | 243% | Very high | |
-1.7 °C | 1017 hPa | 99% Last update: 2023-12-06 18:59:43. Readings: 474. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 93 µg/m3 | 465% | Very high | |
PM10 | 135 µg/m3 | 271% | Very high | |
-2.2 °C | 1016 hPa | 95% Last update: 2023-12-06 18:57:57. Readings: 271. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 56 µg/m3 | 281% | High | |
PM10 | 98 µg/m3 | 195% | High | |
-1.8 °C | 1018 hPa | 96% Last update: 2023-12-06 18:57:50. Readings: 456. |