Sprawdzaj jakość powietrza i pogodę w Oleśnicy i okolicach na bieżąco.
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 12 µg/m3 | 58% | Low | |
PM10 | 25 µg/m3 | 50% | Low | |
6.2 °C | 1029 hPa | 100% Last update: 2024-11-04 06:25:36. Readings: 462. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 28 µg/m3 | 138% | Medium | |
PM10 | 58 µg/m3 | 117% | High | |
7.9 °C | 1028 hPa | 91% Last update: 2024-11-04 06:25:48. Readings: 457. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 16 µg/m3 | 79% | Low | |
PM10 | 23 µg/m3 | 45% | Low | |
4.6 °C | 1029 hPa | 100% Last update: 2024-11-04 06:24:41. Readings: 449. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 16 µg/m3 | 82% | Low | |
PM10 | 34 µg/m3 | 69% | Medium | |
6.1 °C | 1029 hPa | 88% Last update: 2024-11-04 06:24:45. Readings: 454. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 14 µg/m3 | 68% | Low | |
PM10 | 33 µg/m3 | 67% | Medium | |
4.2 °C | 1030 hPa | 100% Last update: 2024-11-04 06:23:21. Readings: 454. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 16 µg/m3 | 81% | Low | |
PM10 | 38 µg/m3 | 76% | Medium | |
6.2 °C | 1026 hPa | 77% Last update: 2024-11-04 06:23:38. Readings: 460. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 15 µg/m3 | 74% | Low | |
PM10 | 28 µg/m3 | 56% | Low | |
5.3 °C | 1030 hPa | 82% Last update: 2024-11-04 06:23:49. Readings: 458. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 31 µg/m3 | 154% | High | |
PM10 | 68 µg/m3 | 136% | High | |
5.3 °C | 1030 hPa | 100% Last update: 2024-11-04 06:23:44. Readings: 455. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 20 µg/m3 | 100% | Low | |
PM10 | 47 µg/m3 | 94% | Medium | |
6.3 °C | 1026 hPa | 100% Last update: 2024-11-04 06:23:40. Readings: 422. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 28 µg/m3 | 141% | Medium | |
PM10 | 42 µg/m3 | 83% | Medium | |
4.8 °C | 1028 hPa | 100% Last update: 2024-11-04 06:25:33. Readings: 450. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 27 µg/m3 | 134% | Medium | |
PM10 | 51 µg/m3 | 103% | High | |
5.6 °C | 1030 hPa | 100% Last update: 2024-11-04 06:23:55. Readings: 459. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 22 µg/m3 | 112% | Medium | |
PM10 | 43 µg/m3 | 86% | Medium | |
5.8 °C | 1029 hPa | 100% Last update: 2024-11-04 06:23:27. Readings: 459. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 18 µg/m3 | 92% | Low | |
PM10 | 36 µg/m3 | 71% | Medium | |
Last update: 2024-11-04 06:23:48. Readings: 445. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 19 µg/m3 | 96% | Low | |
PM10 | 36 µg/m3 | 73% | Medium | |
5.3 °C | 1029 hPa | 80% Last update: 2024-11-04 06:23:41. Readings: 458. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 23 µg/m3 | 115% | Medium | |
PM10 | 44 µg/m3 | 88% | Medium | |
5.4 °C | 1028 hPa | 100% Last update: 2024-11-04 06:24:01. Readings: 458. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 12 µg/m3 | 61% | Low | |
PM10 | 25 µg/m3 | 49% | Low | |
9.1 °C | 1026 hPa | 74% Last update: 2024-11-04 06:23:24. Readings: 456. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 14 µg/m3 | 71% | Low | |
PM10 | 33 µg/m3 | 65% | Medium | |
4.3 °C | 1028 hPa | 92% Last update: 2024-11-04 06:25:38. Readings: 430. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1 µg/m3 | 5% | Very low | |
PM10 | 1.6 µg/m3 | 3% | Very low | |
6.9 °C | 1040 hPa | 85% Last update: 2024-11-04 06:20:57. Readings: 451. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 20 µg/m3 | 102% | Medium | |
PM10 | 43 µg/m3 | 87% | Medium | |
6.4 °C | 1029 hPa | 81% Last update: 2024-11-04 06:26:05. Readings: 459. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 18 µg/m3 | 92% | Low | |
PM10 | 36 µg/m3 | 72% | Medium | |
1194 hPa | 100% Last update: 2024-11-04 06:23:37. Readings: 453. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 15 µg/m3 | 75% | Low | |
PM10 | 33 µg/m3 | 66% | Medium | |
5.7 °C | 1030 hPa | 100% Last update: 2024-11-04 06:24:00. Readings: 447. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 12 µg/m3 | 61% | Low | |
PM10 | 23 µg/m3 | 45% | Low | |
5.9 °C | 1028 hPa | 74% Last update: 2024-11-04 06:23:42. Readings: 451. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 18 µg/m3 | 89% | Low | |
PM10 | 37 µg/m3 | 75% | Medium | |
6.1 °C | 1029 hPa | 75% Last update: 2024-11-04 06:23:34. Readings: 461. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 21 µg/m3 | 103% | Medium | |
PM10 | 40 µg/m3 | 80% | Medium | |
4.9 °C | 1029 hPa | 100% Last update: 2024-11-04 06:23:16. Readings: 439. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 30 µg/m3 | 150% | High | |
PM10 | 46 µg/m3 | 92% | Medium | |
4.5 °C | 1028 hPa | 94% Last update: 2024-11-04 06:26:01. Readings: 452. |