Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 27 µg/m3 | 133% | Medium | |
PM10 | 59 µg/m3 | 117% | High | |
-0.5 °C | 1018 hPa | 100% Last update: 2025-02-14 06:11:28. Readings: 471. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 42 µg/m3 | 212% | High | |
PM10 | 97 µg/m3 | 194% | High | |
-0 °C | 1018 hPa | 100% Last update: 2025-02-14 06:12:47. Readings: 472. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 34 µg/m3 | 169% | High | |
PM10 | 49 µg/m3 | 97% | Medium | |
-2.1 °C | 1019 hPa | 100% Last update: 2025-02-14 06:11:04. Readings: 455. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 19 µg/m3 | 93% | Low | |
PM10 | 56 µg/m3 | 113% | High | |
-1.2 °C | 1019 hPa | 98% Last update: 2025-02-14 06:10:54. Readings: 456. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 35 µg/m3 | 173% | High | |
PM10 | 83 µg/m3 | 166% | High | |
-0.7 °C | 1015 hPa | 78% Last update: 2025-02-14 06:12:38. Readings: 465. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 31 µg/m3 | 154% | High | |
PM10 | 63 µg/m3 | 126% | High | |
-1.4 °C | 1019 hPa | 84% Last update: 2025-02-14 06:11:43. Readings: 473. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 53 µg/m3 | 264% | High | |
PM10 | 127 µg/m3 | 253% | Very high | |
Last update: 2025-02-14 06:11:14. Readings: 474. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 38 µg/m3 | 190% | High | |
PM10 | 84 µg/m3 | 169% | High | |
-0.2 °C | 1016 hPa | 100% Last update: 2025-02-14 06:10:19. Readings: 450. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 54 µg/m3 | 271% | High | |
PM10 | 90 µg/m3 | 179% | High | |
-1.5 °C | 1017 hPa | 100% Last update: 2025-02-14 06:10:36. Readings: 465. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 47 µg/m3 | 236% | High | |
PM10 | 98 µg/m3 | 196% | High | |
Last update: 2025-02-14 06:11:24. Readings: 475. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 44 µg/m3 | 220% | High | |
PM10 | 90 µg/m3 | 180% | High | |
-1 °C | 1018 hPa | 100% Last update: 2025-02-14 06:11:43. Readings: 472. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 40 µg/m3 | 198% | High | |
PM10 | 81 µg/m3 | 163% | High | |
-1.6 °C | 1019 hPa | 98% Last update: 2025-02-14 06:11:35. Readings: 466. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 36 µg/m3 | 180% | High | |
PM10 | 66 µg/m3 | 131% | High | |
-0.6 °C | 1019 hPa | 76% Last update: 2025-02-14 06:11:47. Readings: 463. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 49 µg/m3 | 243% | High | |
PM10 | 101 µg/m3 | 202% | Very high | |
-1.4 °C | 1018 hPa | 100% Last update: 2025-02-14 06:11:38. Readings: 471. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 23 µg/m3 | 117% | Medium | |
PM10 | 48 µg/m3 | 97% | Medium | |
3.2 °C | 1015 hPa | 71% Last update: 2025-02-14 06:10:17. Readings: 464. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 26 µg/m3 | 128% | Medium | |
PM10 | 70 µg/m3 | 140% | High | |
Last update: 2025-02-14 06:11:45. Readings: 474. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.3 µg/m3 | 6% | Very low | |
PM10 | 2.1 µg/m3 | 4% | Very low | |
0.5 °C | 1030 hPa | 84% Last update: 2025-02-14 06:11:45. Readings: 460. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 40 µg/m3 | 198% | High | |
PM10 | 84 µg/m3 | 167% | High | |
-0.2 °C | 1019 hPa | 81% Last update: 2025-02-14 06:13:09. Readings: 464. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 38 µg/m3 | 190% | High | |
PM10 | 70 µg/m3 | 141% | High | |
1194 hPa | 100% Last update: 2025-02-14 06:11:52. Readings: 467. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 26 µg/m3 | 131% | Medium | |
PM10 | 62 µg/m3 | 124% | High | |
-1.4 °C | 1020 hPa | 100% Last update: 2025-02-14 06:11:02. Readings: 453. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 25 µg/m3 | 126% | Medium | |
PM10 | 46 µg/m3 | 92% | Medium | |
0 °C | 1018 hPa | 73% Last update: 2025-02-14 06:10:26. Readings: 455. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 34 µg/m3 | 169% | High | |
PM10 | 73 µg/m3 | 146% | High | |
-0.7 °C | 1019 hPa | 77% Last update: 2025-02-14 06:10:50. Readings: 470. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 60 µg/m3 | 301% | Very high | |
PM10 | 97 µg/m3 | 194% | High | |
-2.2 °C | 1018 hPa | 100% Last update: 2025-02-14 06:11:57. Readings: 450. |