Sprawdzaj jakość powietrza i pogodę w Oleśnicy i okolicach na bieżąco.
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.2 µg/m3 | 11% | Very low | |
PM10 | 8.6 µg/m3 | 17% | Very low | |
8.2 °C | 1009 hPa | 98% Last update: 2024-10-11 06:41:36. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.3 µg/m3 | 16% | Very low | |
PM10 | 16 µg/m3 | 33% | Very low | |
9.2 °C | 1009 hPa | 93% Last update: 2024-10-11 06:42:02. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.8 µg/m3 | 14% | Very low | |
PM10 | 11 µg/m3 | 23% | Very low | |
6.1 °C | 1010 hPa | 100% Last update: 2024-10-11 06:41:56. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.6 µg/m3 | 8% | Very low | |
PM10 | 8.2 µg/m3 | 16% | Very low | |
8.7 °C | 1009 hPa | 80% Last update: 2024-10-11 06:41:12. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.2 µg/m3 | 11% | Very low | |
PM10 | 11 µg/m3 | 21% | Very low | |
9.2 °C | 1010 hPa | 91% Last update: 2024-10-11 06:40:27. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.7 µg/m3 | 8% | Very low | |
PM10 | 12 µg/m3 | 24% | Very low | |
8.7 °C | 1006 hPa | 74% | CO2 687 ppm Last update: 2024-10-11 06:42:37. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4 µg/m3 | 20% | Very low | |
PM10 | 11 µg/m3 | 23% | Very low | |
9.1 °C | 1010 hPa | 77% Last update: 2024-10-11 06:42:25. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.4 µg/m3 | 17% | Very low | |
PM10 | 16 µg/m3 | 31% | Very low | |
6.4 °C | 1011 hPa | 100% Last update: 2024-10-11 06:42:30. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.7 µg/m3 | 24% | Very low | |
PM10 | 18 µg/m3 | 37% | Very low | |
9.6 °C | 1007 hPa | 100% Last update: 2024-10-11 06:42:42. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.5 µg/m3 | 22% | Very low | |
PM10 | 12 µg/m3 | 24% | Very low | |
8.1 °C | 1008 hPa | 100% Last update: 2024-10-11 06:39:25. Readings: 15. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.7 µg/m3 | 29% | Very low | |
PM10 | 20 µg/m3 | 40% | Very low | |
8.2 °C | 1010 hPa | 100% Last update: 2024-10-11 06:41:39. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.5 µg/m3 | 17% | Very low | |
PM10 | 14 µg/m3 | 29% | Very low | |
9.4 °C | 1009 hPa | 100% Last update: 2024-10-11 06:42:33. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.3 µg/m3 | 12% | Very low | |
PM10 | 12 µg/m3 | 24% | Very low | |
Last update: 2024-10-11 06:41:31. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.4 µg/m3 | 12% | Very low | |
PM10 | 14 µg/m3 | 28% | Very low | |
8.1 °C | 1010 hPa | 76% Last update: 2024-10-11 06:41:48. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.4 µg/m3 | 17% | Very low | |
PM10 | 14 µg/m3 | 28% | Very low | |
8.5 °C | 1008 hPa | 100% Last update: 2024-10-11 06:42:24. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.7 µg/m3 | 9% | Very low | |
PM10 | 7.2 µg/m3 | 14% | Very low | |
12 °C | 1006 hPa | 68% Last update: 2024-10-11 06:41:51. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.5 µg/m3 | 13% | Very low | |
PM10 | 10 µg/m3 | 21% | Very low | |
8 °C | 1008 hPa | 87% Last update: 2024-10-11 06:40:55. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.5 µg/m3 | 2% | Very low | |
PM10 | 0.5 µg/m3 | 1% | Very low | |
10.3 °C | 1021 hPa | 77% Last update: 2024-10-11 06:40:25. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.4 µg/m3 | 12% | Very low | |
PM10 | 12 µg/m3 | 24% | Very low | |
9.8 °C | 1009 hPa | 78% Last update: 2024-10-11 06:40:28. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.7 µg/m3 | 14% | Very low | |
PM10 | 13 µg/m3 | 26% | Very low | |
1194 hPa | 100% Last update: 2024-10-11 06:40:54. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.6 µg/m3 | 13% | Very low | |
PM10 | 12 µg/m3 | 23% | Very low | |
8.9 °C | 1010 hPa | 100% Last update: 2024-10-11 06:42:09. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.1 µg/m3 | 11% | Very low | |
PM10 | 7.3 µg/m3 | 15% | Very low | |
10.3 °C | 1009 hPa | 70% Last update: 2024-10-11 06:42:31. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.6 µg/m3 | 18% | Very low | |
PM10 | 13 µg/m3 | 27% | Very low | |
9.6 °C | 1009 hPa | 71% Last update: 2024-10-11 06:40:52. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.1 µg/m3 | 16% | Very low | |
PM10 | 12 µg/m3 | 25% | Very low | |
8.5 °C | 1010 hPa | 97% Last update: 2024-10-11 06:40:01. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.3 µg/m3 | 16% | Very low | |
PM10 | 14 µg/m3 | 27% | Very low | |
6.3 °C | 1009 hPa | 97% Last update: 2024-10-11 06:41:23. Readings: 20. |