Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 55 µg/m3 | 274% | Medium | |
PM10 | 125 µg/m3 | 250% | High | |
0.2 °C | 1016 hPa | 96% Last update: 2023-12-06 18:02:36. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 38 µg/m3 | 189% | Medium | |
PM10 | 100 µg/m3 | 200% | High | |
0 °C | 1015 hPa | 85% Last update: 2023-12-06 18:02:57. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 100 µg/m3 | 501% | High | |
PM10 | 209 µg/m3 | 419% | Very high | |
0.9 °C | 1016 hPa | 87% Last update: 2023-12-06 18:04:39. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 64 µg/m3 | 321% | High | |
PM10 | 118 µg/m3 | 237% | High | |
-1.1 °C | 1016 hPa | 90% Last update: 2023-12-06 18:04:16. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 36 µg/m3 | 182% | Medium | |
PM10 | 86 µg/m3 | 173% | Medium | |
0.4 °C | 1016 hPa | 82% Last update: 2023-12-06 18:02:13. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 85 µg/m3 | 425% | High | |
PM10 | 187 µg/m3 | 373% | Very high | |
-1.3 °C | 1017 hPa | 86% Last update: 2023-12-06 18:03:45. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 46 µg/m3 | 232% | Medium | |
PM10 | 144 µg/m3 | 288% | High | |
-1.8 °C | 1017 hPa | 91% Last update: 2023-12-06 18:02:11. Readings: 17. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 81 µg/m3 | 406% | High | |
PM10 | 194 µg/m3 | 388% | Very high | |
0.4 °C | 1013 hPa | 75% Last update: 2023-12-06 18:03:13. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 59 µg/m3 | 297% | High | |
PM10 | 123 µg/m3 | 245% | High | |
-0.7 °C | 1017 hPa | 75% Last update: 2023-12-06 18:02:57. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 171 µg/m3 | 857% | Very high | |
PM10 | 413 µg/m3 | 826% | Very high | |
-0.6 °C | 1017 hPa | 92% Last update: 2023-12-06 18:04:39. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 118 µg/m3 | 588% | Very high | |
PM10 | 183 µg/m3 | 365% | Very high | |
-1 °C | 1015 hPa | 100% Last update: 2023-12-06 18:03:44. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 103 µg/m3 | 514% | High | |
PM10 | 203 µg/m3 | 405% | Very high | |
Last update: 2023-12-06 18:04:53. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 94 µg/m3 | 472% | High | |
PM10 | 179 µg/m3 | 357% | High | |
1.1 °C | 1016 hPa | 100% Last update: 2023-12-06 18:01:53. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 71 µg/m3 | 356% | High | |
PM10 | 145 µg/m3 | 291% | High | |
-0.3 °C | 1016 hPa | 86% Last update: 2023-12-06 18:03:16. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 80 µg/m3 | 399% | High | |
PM10 | 154 µg/m3 | 308% | High | |
-0.6 °C | 1017 hPa | 75% Last update: 2023-12-06 18:03:33. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 83 µg/m3 | 417% | High | |
PM10 | 170 µg/m3 | 340% | High | |
-0.8 °C | 1015 hPa | 100% Last update: 2023-12-06 18:04:38. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 54 µg/m3 | 269% | Medium | |
PM10 | 121 µg/m3 | 242% | High | |
2.2 °C | 1013 hPa | 70% Last update: 2023-12-06 18:04:37. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 50 µg/m3 | 249% | Medium | |
PM10 | 138 µg/m3 | 276% | High | |
-1.6 °C | 1015 hPa | 84% Last update: 2023-12-06 18:02:04. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 55 µg/m3 | 275% | High | |
PM10 | 61 µg/m3 | 123% | Medium | |
Last update: 2023-12-06 18:04:18. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 48 µg/m3 | 240% | Medium | |
PM10 | 116 µg/m3 | 231% | High | |
1.6 °C | 1027 hPa | 78% Last update: 2023-12-06 18:03:13. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 86 µg/m3 | 429% | High | |
PM10 | 198 µg/m3 | 396% | Very high | |
0.6 °C | 1016 hPa | 79% Last update: 2023-12-06 18:03:03. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 50 µg/m3 | 250% | Medium | |
PM10 | 118 µg/m3 | 235% | High | |
-0.1 °C | 1017 hPa | 100% Last update: 2023-12-06 18:03:19. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 87 µg/m3 | 437% | High | |
PM10 | 192 µg/m3 | 384% | Very high | |
-0.3 °C | 1016 hPa | 77% Last update: 2023-12-06 18:02:27. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 82 µg/m3 | 409% | High | |
PM10 | 173 µg/m3 | 347% | High | |
-1.5 °C | 1017 hPa | 99% Last update: 2023-12-06 18:02:01. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 128 µg/m3 | 641% | Very high | |
PM10 | 189 µg/m3 | 379% | Very high | |
-2 °C | 1016 hPa | 96% Last update: 2023-12-06 18:02:53. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 79 µg/m3 | 397% | High | |
PM10 | 138 µg/m3 | 275% | High | |
-1.7 °C | 1017 hPa | 95% Last update: 2023-12-06 18:02:37. Readings: 19. |