Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.9 µg/m3 | 9% | Very low | |
PM10 | 3 µg/m3 | 6% | Very low | |
9.3 °C | 1009 hPa | 100% Last update: 2025-05-18 14:11:25. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.6 µg/m3 | 13% | Very low | |
PM10 | 5.6 µg/m3 | 11% | Very low | |
11 °C | 1009 hPa | 88% Last update: 2025-05-18 14:12:14. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.3 µg/m3 | 12% | Very low | |
PM10 | 3.4 µg/m3 | 7% | Very low | |
7.1 °C | 1010 hPa | 100% Last update: 2025-05-18 14:12:27. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3 µg/m3 | 15% | Very low | |
PM10 | 5 µg/m3 | 10% | Very low | |
8.9 °C | 1010 hPa | 86% Last update: 2025-05-18 14:10:28. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.2 µg/m3 | 11% | Very low | |
PM10 | 4.1 µg/m3 | 8% | Very low | |
8.5 °C | 1010 hPa | 91% Last update: 2025-05-18 14:11:28. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.6 µg/m3 | 8% | Very low | |
PM10 | 4 µg/m3 | 8% | Very low | |
9.8 °C | 1007 hPa | 74% | CO2 477 ppm Last update: 2025-05-18 14:11:38. Readings: 17. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.7 µg/m3 | 19% | Very low | |
PM10 | 8.8 µg/m3 | 18% | Very low | |
8.7 °C | 1010 hPa | 82% Last update: 2025-05-18 14:10:51. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.8 µg/m3 | 14% | Very low | |
PM10 | 4.8 µg/m3 | 10% | Very low | |
10.1 °C | 1010 hPa | 100% Last update: 2025-05-18 14:10:12. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.4 µg/m3 | 12% | Very low | |
PM10 | 6 µg/m3 | 12% | Very low | |
9.6 °C | 1007 hPa | 100% Last update: 2025-05-18 14:12:19. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 6.3 µg/m3 | 32% | Very low | |
PM10 | 7.7 µg/m3 | 15% | Very low | |
7.7 °C | 1009 hPa | 100% Last update: 2025-05-18 14:10:32. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.3 µg/m3 | 46% | Very low | |
PM10 | 14 µg/m3 | 29% | Very low | |
10.1 °C | 1011 hPa | 100% Last update: 2025-05-18 14:08:09. Readings: 12. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.4 µg/m3 | 17% | Very low | |
PM10 | 6.1 µg/m3 | 12% | Very low | |
8.3 °C | 1010 hPa | 100% Last update: 2025-05-18 14:11:28. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.7 µg/m3 | 13% | Very low | |
PM10 | 4.4 µg/m3 | 9% | Very low | |
8.1 °C | 1010 hPa | 95% Last update: 2025-05-18 14:11:03. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.5 µg/m3 | 13% | Very low | |
PM10 | 4.6 µg/m3 | 9% | Very low | |
8.6 °C | 1010 hPa | 77% Last update: 2025-05-18 14:10:04. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.6 µg/m3 | 18% | Very low | |
PM10 | 5.2 µg/m3 | 10% | Very low | |
8.3 °C | 1009 hPa | 100% Last update: 2025-05-18 14:11:54. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.6 µg/m3 | 13% | Very low | |
PM10 | 4.7 µg/m3 | 9% | Very low | |
12.9 °C | 1006 hPa | 65% Last update: 2025-05-18 14:11:35. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.2 µg/m3 | 16% | Very low | |
PM10 | 5.4 µg/m3 | 11% | Very low | |
7.5 °C | 1008 hPa | 100% Last update: 2025-05-18 14:12:47. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.5 µg/m3 | 3% | Very low | |
PM10 | 0.5 µg/m3 | 1% | Very low | |
9.6 °C | 1021 hPa | 80% Last update: 2025-05-18 14:12:29. Readings: 17. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.1 µg/m3 | 15% | Very low | |
PM10 | 6 µg/m3 | 12% | Very low | |
9.1 °C | 1010 hPa | 80% Last update: 2025-05-18 14:10:29. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.6 µg/m3 | 8% | Very low | |
PM10 | 3.3 µg/m3 | 7% | Very low | |
Last update: 2025-05-18 14:11:37. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.6 µg/m3 | 13% | Very low | |
PM10 | 5.7 µg/m3 | 11% | Very low | |
7.8 °C | 1010 hPa | 100% Last update: 2025-05-18 14:10:29. Readings: 17. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.4 µg/m3 | 7% | Very low | |
PM10 | 2.1 µg/m3 | 4% | Very low | |
10.1 °C | 1009 hPa | 68% Last update: 2025-05-18 14:11:12. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3 µg/m3 | 15% | Very low | |
PM10 | 5.6 µg/m3 | 11% | Very low | |
8.5 °C | 1010 hPa | 75% Last update: 2025-05-18 14:09:46. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4 µg/m3 | 20% | Very low | |
PM10 | 6.5 µg/m3 | 13% | Very low | |
9 °C | 1010 hPa | 100% Last update: 2025-05-18 14:10:40. Readings: 13. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.2 µg/m3 | 21% | Very low | |
PM10 | 6.1 µg/m3 | 12% | Very low | |
9 °C | 1009 hPa | 95% Last update: 2025-05-18 14:09:47. Readings: 16. |