Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 35 µg/m3 | 176% | Medium | |
PM10 | 90 µg/m3 | 180% | Medium | |
-0.4 °C | 1018 hPa | 100% Last update: 2025-02-14 05:22:51. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 42 µg/m3 | 210% | Medium | |
PM10 | 129 µg/m3 | 259% | High | |
-0.1 °C | 1018 hPa | 100% Last update: 2025-02-14 05:23:58. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 44 µg/m3 | 218% | Medium | |
PM10 | 87 µg/m3 | 174% | Medium | |
-2.1 °C | 1019 hPa | 100% Last update: 2025-02-14 05:24:11. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 21 µg/m3 | 107% | Low | |
PM10 | 78 µg/m3 | 155% | Medium | |
-1.1 °C | 1019 hPa | 97% Last update: 2025-02-14 05:23:49. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 39 µg/m3 | 195% | Medium | |
PM10 | 125 µg/m3 | 250% | High | |
-0.6 °C | 1015 hPa | 78% Last update: 2025-02-14 05:23:41. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 35 µg/m3 | 175% | Medium | |
PM10 | 91 µg/m3 | 182% | High | |
-1.5 °C | 1019 hPa | 84% Last update: 2025-02-14 05:23:15. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 54 µg/m3 | 272% | Medium | |
PM10 | 179 µg/m3 | 357% | High | |
Last update: 2025-02-14 05:22:42. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 43 µg/m3 | 213% | Medium | |
PM10 | 116 µg/m3 | 232% | High | |
-0.2 °C | 1015 hPa | 100% Last update: 2025-02-14 05:21:46. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 59 µg/m3 | 297% | High | |
PM10 | 129 µg/m3 | 258% | High | |
-1.5 °C | 1017 hPa | 100% Last update: 2025-02-14 05:24:09. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 52 µg/m3 | 260% | Medium | |
PM10 | 145 µg/m3 | 290% | High | |
Last update: 2025-02-14 05:22:55. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 52 µg/m3 | 260% | Medium | |
PM10 | 138 µg/m3 | 275% | High | |
-0.9 °C | 1018 hPa | 100% Last update: 2025-02-14 05:22:51. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 46 µg/m3 | 230% | Medium | |
PM10 | 126 µg/m3 | 251% | High | |
-1.5 °C | 1019 hPa | 98% Last update: 2025-02-14 05:22:56. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 41 µg/m3 | 207% | Medium | |
PM10 | 95 µg/m3 | 190% | High | |
-0.7 °C | 1019 hPa | 76% Last update: 2025-02-14 05:23:21. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 60 µg/m3 | 300% | High | |
PM10 | 169 µg/m3 | 338% | High | |
-1.3 °C | 1017 hPa | 100% Last update: 2025-02-14 05:22:56. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 26 µg/m3 | 128% | Low | |
PM10 | 65 µg/m3 | 131% | Medium | |
3.2 °C | 1015 hPa | 70% Last update: 2025-02-14 05:24:07. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 27 µg/m3 | 135% | Low | |
PM10 | 100 µg/m3 | 199% | High | |
Last update: 2025-02-14 05:23:22. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.4 µg/m3 | 7% | Very low | |
PM10 | 2.8 µg/m3 | 6% | Very low | |
0.6 °C | 1030 hPa | 83% Last update: 2025-02-14 05:22:58. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 42 µg/m3 | 208% | Medium | |
PM10 | 111 µg/m3 | 223% | High | |
-0 °C | 1018 hPa | 81% Last update: 2025-02-14 05:23:55. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 40 µg/m3 | 200% | Medium | |
PM10 | 94 µg/m3 | 187% | High | |
1194 hPa | 100% Last update: 2025-02-14 05:22:59. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 27 µg/m3 | 133% | Low | |
PM10 | 82 µg/m3 | 163% | Medium | |
-1.3 °C | 1019 hPa | 100% Last update: 2025-02-14 05:23:59. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 29 µg/m3 | 143% | Low | |
PM10 | 62 µg/m3 | 124% | Medium | |
0.2 °C | 1018 hPa | 73% Last update: 2025-02-14 05:23:42. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 37 µg/m3 | 187% | Medium | |
PM10 | 104 µg/m3 | 207% | High | |
-0.5 °C | 1018 hPa | 76% Last update: 2025-02-14 05:21:52. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 91 µg/m3 | 457% | High | |
PM10 | 189 µg/m3 | 379% | Very high | |
-2 °C | 1018 hPa | 100% Last update: 2025-02-14 05:23:21. Readings: 20. |