Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.7 µg/m3 | 9% | Very low | |
PM10 | 3.7 µg/m3 | 7% | Very low | |
10 °C | 1010 hPa | 93% Last update: 2025-05-18 16:51:40. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.1 µg/m3 | 11% | Very low | |
PM10 | 4.4 µg/m3 | 9% | Very low | |
11.4 °C | 1010 hPa | 82% Last update: 2025-05-18 16:49:46. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.8 µg/m3 | 9% | Very low | |
PM10 | 3.5 µg/m3 | 7% | Very low | |
9 °C | 1011 hPa | 100% Last update: 2025-05-18 16:48:56. Readings: 16. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2 µg/m3 | 10% | Very low | |
PM10 | 3.4 µg/m3 | 7% | Very low | |
10 °C | 1010 hPa | 79% Last update: 2025-05-18 16:50:22. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.7 µg/m3 | 8% | Very low | |
PM10 | 2.9 µg/m3 | 6% | Very low | |
9.3 °C | 1011 hPa | 83% Last update: 2025-05-18 16:51:24. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.2 µg/m3 | 6% | Very low | |
PM10 | 3.2 µg/m3 | 6% | Very low | |
10.3 °C | 1007 hPa | 68% | CO2 429 ppm Last update: 2025-05-18 16:51:47. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.4 µg/m3 | 17% | Very low | |
PM10 | 9.1 µg/m3 | 18% | Very low | |
9 °C | 1011 hPa | 73% Last update: 2025-05-18 16:51:07. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.9 µg/m3 | 10% | Very low | |
PM10 | 3.1 µg/m3 | 6% | Very low | |
11.1 °C | 1011 hPa | 90% Last update: 2025-05-18 16:50:35. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.7 µg/m3 | 8% | Very low | |
PM10 | 4.7 µg/m3 | 9% | Very low | |
10.9 °C | 1008 hPa | 100% Last update: 2025-05-18 16:49:37. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.6 µg/m3 | 23% | Very low | |
PM10 | 5.6 µg/m3 | 11% | Very low | |
8.5 °C | 1009 hPa | 100% Last update: 2025-05-18 16:50:49. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5.4 µg/m3 | 27% | Very low | |
PM10 | 8 µg/m3 | 16% | Very low | |
10.7 °C | 1011 hPa | 100% Last update: 2025-05-18 16:51:39. Readings: 14. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.6 µg/m3 | 13% | Very low | |
PM10 | 5.5 µg/m3 | 11% | Very low | |
9 °C | 1010 hPa | 100% Last update: 2025-05-18 16:51:21. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.8 µg/m3 | 14% | Very low | |
PM10 | 5 µg/m3 | 10% | Very low | |
8.6 °C | 1011 hPa | 87% Last update: 2025-05-18 16:51:20. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.7 µg/m3 | 9% | Very low | |
PM10 | 3.2 µg/m3 | 6% | Very low | |
9.3 °C | 1011 hPa | 72% Last update: 2025-05-18 16:50:21. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3 µg/m3 | 15% | Very low | |
PM10 | 4.5 µg/m3 | 9% | Very low | |
9.2 °C | 1010 hPa | 100% Last update: 2025-05-18 16:49:01. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.7 µg/m3 | 9% | Very low | |
PM10 | 3.1 µg/m3 | 6% | Very low | |
13.3 °C | 1007 hPa | 60% Last update: 2025-05-18 16:49:05. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.6 µg/m3 | 13% | Very low | |
PM10 | 5.1 µg/m3 | 10% | Very low | |
8.2 °C | 1009 hPa | 100% Last update: 2025-05-18 16:49:56. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.7 µg/m3 | 4% | Very low | |
PM10 | 0.8 µg/m3 | 2% | Very low | |
10.5 °C | 1022 hPa | 75% Last update: 2025-05-18 16:49:26. Readings: 17. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.8 µg/m3 | 9% | Very low | |
PM10 | 3.7 µg/m3 | 7% | Very low | |
10.1 °C | 1010 hPa | 74% Last update: 2025-05-18 16:50:22. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.4 µg/m3 | 7% | Very low | |
PM10 | 3 µg/m3 | 6% | Very low | |
Last update: 2025-05-18 16:51:34. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2 µg/m3 | 10% | Very low | |
PM10 | 4.9 µg/m3 | 10% | Very low | |
8.7 °C | 1011 hPa | 100% Last update: 2025-05-18 16:50:33. Readings: 16. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.2 µg/m3 | 11% | Very low | |
PM10 | 3.3 µg/m3 | 7% | Very low | |
10.9 °C | 1010 hPa | 65% Last update: 2025-05-18 16:51:13. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2 µg/m3 | 10% | Very low | |
PM10 | 4.5 µg/m3 | 9% | Very low | |
9.1 °C | 1010 hPa | 72% Last update: 2025-05-18 16:50:15. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.2 µg/m3 | 16% | Very low | |
PM10 | 5.5 µg/m3 | 11% | Very low | |
9.7 °C | 1011 hPa | 93% Last update: 2025-05-18 16:49:26. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.8 µg/m3 | 9% | Very low | |
PM10 | 3.2 µg/m3 | 6% | Very low | |
9.7 °C | 1009 hPa | 85% Last update: 2025-05-18 16:45:35. Readings: 17. |