Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 52 µg/m3 | 258% | Medium | |
PM10 | 118 µg/m3 | 236% | High | |
0.2 °C | 1016 hPa | 96% Last update: 2023-12-06 17:35:20. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 36 µg/m3 | 179% | Medium | |
PM10 | 95 µg/m3 | 189% | High | |
-0 °C | 1015 hPa | 85% Last update: 2023-12-06 17:35:38. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 95 µg/m3 | 473% | High | |
PM10 | 197 µg/m3 | 395% | Very high | |
1 °C | 1016 hPa | 87% Last update: 2023-12-06 17:34:17. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 61 µg/m3 | 306% | High | |
PM10 | 108 µg/m3 | 216% | High | |
-1.1 °C | 1016 hPa | 90% Last update: 2023-12-06 17:36:34. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 35 µg/m3 | 173% | Medium | |
PM10 | 82 µg/m3 | 165% | Medium | |
0.3 °C | 1015 hPa | 82% Last update: 2023-12-06 17:34:55. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 79 µg/m3 | 397% | High | |
PM10 | 177 µg/m3 | 354% | High | |
-1.3 °C | 1017 hPa | 86% Last update: 2023-12-06 17:36:19. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 44 µg/m3 | 221% | Medium | |
PM10 | 138 µg/m3 | 277% | High | |
-1.8 °C | 1017 hPa | 91% Last update: 2023-12-06 17:36:21. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 78 µg/m3 | 392% | High | |
PM10 | 189 µg/m3 | 378% | Very high | |
0.3 °C | 1013 hPa | 75% Last update: 2023-12-06 17:35:54. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 58 µg/m3 | 289% | High | |
PM10 | 119 µg/m3 | 238% | High | |
-0.8 °C | 1016 hPa | 75% Last update: 2023-12-06 17:35:41. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 126 µg/m3 | 630% | Very high | |
PM10 | 289 µg/m3 | 578% | Very high | |
-0.6 °C | 1017 hPa | 92% Last update: 2023-12-06 17:34:13. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 120 µg/m3 | 599% | Very high | |
PM10 | 188 µg/m3 | 376% | Very high | |
-1 °C | 1015 hPa | 100% Last update: 2023-12-06 17:36:23. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 106 µg/m3 | 528% | High | |
PM10 | 212 µg/m3 | 423% | Very high | |
Last update: 2023-12-06 17:34:44. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 97 µg/m3 | 487% | High | |
PM10 | 186 µg/m3 | 372% | Very high | |
1 °C | 1016 hPa | 100% Last update: 2023-12-06 17:34:39. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 69 µg/m3 | 347% | High | |
PM10 | 140 µg/m3 | 281% | High | |
-0.2 °C | 1016 hPa | 87% Last update: 2023-12-06 17:35:55. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 84 µg/m3 | 418% | High | |
PM10 | 162 µg/m3 | 325% | High | |
-0.6 °C | 1016 hPa | 75% Last update: 2023-12-06 17:36:18. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 82 µg/m3 | 410% | High | |
PM10 | 168 µg/m3 | 336% | High | |
-0.8 °C | 1015 hPa | 100% Last update: 2023-12-06 17:34:02. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 45 µg/m3 | 227% | Medium | |
PM10 | 102 µg/m3 | 204% | High | |
2.1 °C | 1013 hPa | 70% Last update: 2023-12-06 17:34:10. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 49 µg/m3 | 245% | Medium | |
PM10 | 135 µg/m3 | 270% | High | |
-1.6 °C | 1015 hPa | 84% Last update: 2023-12-06 17:34:49. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 56 µg/m3 | 278% | High | |
PM10 | 62 µg/m3 | 124% | Medium | |
Last update: 2023-12-06 17:36:30. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 48 µg/m3 | 242% | Medium | |
PM10 | 117 µg/m3 | 234% | High | |
1.7 °C | 1027 hPa | 77% Last update: 2023-12-06 17:32:54. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 90 µg/m3 | 449% | High | |
PM10 | 209 µg/m3 | 418% | Very high | |
0.6 °C | 1016 hPa | 79% Last update: 2023-12-06 17:35:42. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 49 µg/m3 | 245% | Medium | |
PM10 | 115 µg/m3 | 230% | High | |
-0.1 °C | 1017 hPa | 100% Last update: 2023-12-06 17:35:13. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 85 µg/m3 | 427% | High | |
PM10 | 186 µg/m3 | 372% | Very high | |
-0.3 °C | 1016 hPa | 77% Last update: 2023-12-06 17:35:04. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 76 µg/m3 | 380% | High | |
PM10 | 163 µg/m3 | 326% | High | |
-1.4 °C | 1017 hPa | 98% Last update: 2023-12-06 17:34:43. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 125 µg/m3 | 623% | Very high | |
PM10 | 188 µg/m3 | 375% | Very high | |
-1.8 °C | 1015 hPa | 96% Last update: 2023-12-06 17:35:23. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 75 µg/m3 | 374% | High | |
PM10 | 127 µg/m3 | 255% | High | |
-1.6 °C | 1017 hPa | 95% Last update: 2023-12-06 17:34:46. Readings: 19. |