Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 44 µg/m3 | 220% | Medium | |
PM10 | 99 µg/m3 | 199% | High | |
-0.3 °C | 1033 hPa | 100% Last update: 2025-01-18 20:22:50. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 65 µg/m3 | 324% | High | |
PM10 | 153 µg/m3 | 306% | High | |
0.8 °C | 1033 hPa | 82% Last update: 2025-01-18 20:21:39. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 61 µg/m3 | 305% | High | |
PM10 | 117 µg/m3 | 234% | High | |
-2.5 °C | 1033 hPa | 90% Last update: 2025-01-18 20:21:04. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 44 µg/m3 | 222% | Medium | |
PM10 | 97 µg/m3 | 194% | High | |
0.1 °C | 1032 hPa | 76% Last update: 2025-01-18 20:18:08. Readings: 7. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 39 µg/m3 | 193% | Medium | |
PM10 | 124 µg/m3 | 249% | High | |
-1.5 °C | 1034 hPa | 95% Last update: 2025-01-18 20:22:45. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 150 µg/m3 | 748% | Very high | |
PM10 | 360 µg/m3 | 721% | Very high | |
0.9 °C | 1030 hPa | 72% Last update: 2025-01-18 20:21:31. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 83 µg/m3 | 417% | High | |
PM10 | 192 µg/m3 | 384% | Very high | |
-0.7 °C | 1033 hPa | 64% Last update: 2025-01-18 20:21:16. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 152 µg/m3 | 759% | Very high | |
PM10 | 340 µg/m3 | 679% | Very high | |
Last update: 2025-01-18 20:22:27. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 64 µg/m3 | 318% | High | |
PM10 | 146 µg/m3 | 291% | High | |
0.8 °C | 1030 hPa | 100% Last update: 2025-01-18 20:23:34. Readings: 17. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 130 µg/m3 | 652% | Very high | |
PM10 | 197 µg/m3 | 394% | Very high | |
0.7 °C | 1032 hPa | 100% Last update: 2025-01-18 20:23:15. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 92 µg/m3 | 458% | High | |
PM10 | 187 µg/m3 | 373% | Very high | |
Last update: 2025-01-18 20:23:06. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 81 µg/m3 | 404% | High | |
PM10 | 160 µg/m3 | 320% | High | |
2.1 °C | 1032 hPa | 100% Last update: 2025-01-18 20:21:16. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 88 µg/m3 | 440% | High | |
PM10 | 178 µg/m3 | 356% | High | |
Last update: 2025-01-18 20:21:35. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 98 µg/m3 | 490% | High | |
PM10 | 182 µg/m3 | 363% | Very high | |
0.3 °C | 1033 hPa | 69% Last update: 2025-01-18 20:21:39. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 148 µg/m3 | 742% | Very high | |
PM10 | 321 µg/m3 | 642% | Very high | |
-0.4 °C | 1032 hPa | 100% Last update: 2025-01-18 20:21:17. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 88 µg/m3 | 439% | High | |
PM10 | 197 µg/m3 | 394% | Very high | |
4.3 °C | 1030 hPa | 61% Last update: 2025-01-18 20:20:51. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 79 µg/m3 | 397% | High | |
PM10 | 238 µg/m3 | 475% | Very high | |
Last update: 2025-01-18 20:23:12. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.2 µg/m3 | 16% | Very low | |
PM10 | 4.2 µg/m3 | 8% | Very low | |
2.5 °C | 1045 hPa | 75% Last update: 2025-01-18 20:22:33. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 98 µg/m3 | 491% | High | |
PM10 | 229 µg/m3 | 458% | Very high | |
0.6 °C | 1033 hPa | 76% Last update: 2025-01-18 20:21:35. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 77 µg/m3 | 384% | High | |
PM10 | 169 µg/m3 | 337% | High | |
Last update: 2025-01-18 20:22:40. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 59 µg/m3 | 293% | High | |
PM10 | 138 µg/m3 | 276% | High | |
0.1 °C | 1034 hPa | 100% Last update: 2025-01-18 20:21:22. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 67 µg/m3 | 335% | High | |
PM10 | 131 µg/m3 | 262% | High | |
0.9 °C | 1032 hPa | 73% Last update: 2025-01-18 20:21:09. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 82 µg/m3 | 411% | High | |
PM10 | 193 µg/m3 | 385% | Very high | |
0.9 °C | 1033 hPa | 73% Last update: 2025-01-18 20:23:37. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 73 µg/m3 | 367% | High | |
PM10 | 159 µg/m3 | 318% | High | |
0.8 °C | 1033 hPa | 90% Last update: 2025-01-18 20:21:40. Readings: 16. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 130 µg/m3 | 651% | Very high | |
PM10 | 189 µg/m3 | 379% | Very high | |
-0 °C | 1032 hPa | 87% Last update: 2025-01-18 20:22:36. Readings: 20. |