Sprawdzaj jakość powietrza i pogodę w Oleśnicy i okolicach na bieżąco.
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.3 µg/m3 | 11% | Very low | |
PM10 | 8.4 µg/m3 | 17% | Very low | |
8.6 °C | 1009 hPa | 98% Last update: 2024-10-11 06:29:30. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.4 µg/m3 | 17% | Very low | |
PM10 | 16 µg/m3 | 33% | Very low | |
9.5 °C | 1009 hPa | 93% Last update: 2024-10-11 06:29:56. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.6 µg/m3 | 13% | Very low | |
PM10 | 12 µg/m3 | 23% | Very low | |
6.4 °C | 1010 hPa | 100% Last update: 2024-10-11 06:29:46. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.6 µg/m3 | 8% | Very low | |
PM10 | 7.8 µg/m3 | 16% | Very low | |
8.9 °C | 1010 hPa | 79% Last update: 2024-10-11 06:32:06. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.1 µg/m3 | 10% | Very low | |
PM10 | 10 µg/m3 | 20% | Very low | |
9.2 °C | 1010 hPa | 91% Last update: 2024-10-11 06:31:19. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.6 µg/m3 | 8% | Very low | |
PM10 | 12 µg/m3 | 23% | Very low | |
8.8 °C | 1006 hPa | 74% | CO2 681 ppm Last update: 2024-10-11 06:30:31. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.5 µg/m3 | 12% | Very low | |
PM10 | 9.6 µg/m3 | 19% | Very low | |
8.9 °C | 1010 hPa | 76% Last update: 2024-10-11 06:30:20. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.8 µg/m3 | 14% | Very low | |
PM10 | 15 µg/m3 | 29% | Very low | |
6.7 °C | 1010 hPa | 100% Last update: 2024-10-11 06:30:23. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3 µg/m3 | 15% | Very low | |
PM10 | 16 µg/m3 | 31% | Very low | |
9.8 °C | 1007 hPa | 100% Last update: 2024-10-11 06:30:35. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.8 µg/m3 | 19% | Very low | |
PM10 | 11 µg/m3 | 22% | Very low | |
8.2 °C | 1008 hPa | 100% Last update: 2024-10-11 06:30:17. Readings: 17. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 4.8 µg/m3 | 24% | Very low | |
PM10 | 18 µg/m3 | 37% | Very low | |
8.4 °C | 1010 hPa | 100% Last update: 2024-10-11 06:29:33. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.7 µg/m3 | 13% | Very low | |
PM10 | 13 µg/m3 | 26% | Very low | |
9.6 °C | 1009 hPa | 100% Last update: 2024-10-11 06:29:43. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.1 µg/m3 | 11% | Very low | |
PM10 | 11 µg/m3 | 22% | Very low | |
Last update: 2024-10-11 06:29:25. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.1 µg/m3 | 10% | Very low | |
PM10 | 13 µg/m3 | 25% | Very low | |
8.3 °C | 1010 hPa | 76% Last update: 2024-10-11 06:29:42. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.9 µg/m3 | 19% | Very low | |
PM10 | 15 µg/m3 | 29% | Very low | |
8.7 °C | 1008 hPa | 100% Last update: 2024-10-11 06:30:16. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.6 µg/m3 | 8% | Very low | |
PM10 | 6.5 µg/m3 | 13% | Very low | |
12.2 °C | 1006 hPa | 67% Last update: 2024-10-11 06:29:44. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.8 µg/m3 | 14% | Very low | |
PM10 | 11 µg/m3 | 21% | Very low | |
8.1 °C | 1008 hPa | 87% Last update: 2024-10-11 06:31:52. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.5 µg/m3 | 2% | Very low | |
PM10 | 0.5 µg/m3 | 1% | Very low | |
10.4 °C | 1021 hPa | 77% Last update: 2024-10-11 06:31:19. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.3 µg/m3 | 11% | Very low | |
PM10 | 12 µg/m3 | 23% | Very low | |
10 °C | 1009 hPa | 78% Last update: 2024-10-11 06:31:22. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.7 µg/m3 | 13% | Very low | |
PM10 | 13 µg/m3 | 26% | Very low | |
1194 hPa | 100% Last update: 2024-10-11 06:31:51. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.5 µg/m3 | 12% | Very low | |
PM10 | 11 µg/m3 | 22% | Very low | |
9 °C | 1010 hPa | 100% Last update: 2024-10-11 06:29:59. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2 µg/m3 | 10% | Very low | |
PM10 | 7 µg/m3 | 14% | Very low | |
10.4 °C | 1009 hPa | 70% Last update: 2024-10-11 06:30:14. Readings: 19. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.5 µg/m3 | 18% | Very low | |
PM10 | 13 µg/m3 | 27% | Very low | |
9.8 °C | 1009 hPa | 71% Last update: 2024-10-11 06:31:47. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.8 µg/m3 | 19% | Very low | |
PM10 | 14 µg/m3 | 28% | Very low | |
8.8 °C | 1010 hPa | 97% Last update: 2024-10-11 06:30:56. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.9 µg/m3 | 15% | Very low | |
PM10 | 13 µg/m3 | 27% | Very low | |
6.5 °C | 1009 hPa | 97% Last update: 2024-10-11 06:29:18. Readings: 19. |