Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.7 µg/m3 | 9% | Very low | |
PM10 | 3.5 µg/m3 | 7% | Very low | |
9.7 °C | 1010 hPa | 92% Last update: 2025-05-18 17:08:23. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.1 µg/m3 | 10% | Very low | |
PM10 | 4.4 µg/m3 | 9% | Very low | |
11.3 °C | 1010 hPa | 83% Last update: 2025-05-18 17:06:28. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.8 µg/m3 | 9% | Very low | |
PM10 | 3.5 µg/m3 | 7% | Very low | |
8.8 °C | 1011 hPa | 100% Last update: 2025-05-18 17:05:52. Readings: 16. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.5 µg/m3 | 13% | Very low | |
PM10 | 4.5 µg/m3 | 9% | Very low | |
9.8 °C | 1010 hPa | 79% Last update: 2025-05-18 17:07:03. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.6 µg/m3 | 8% | Very low | |
PM10 | 2.8 µg/m3 | 6% | Very low | |
9.2 °C | 1011 hPa | 83% Last update: 2025-05-18 17:08:17. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.2 µg/m3 | 6% | Very low | |
PM10 | 3.5 µg/m3 | 7% | Very low | |
10 °C | 1007 hPa | 68% | CO2 435 ppm Last update: 2025-05-18 17:08:28. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.4 µg/m3 | 17% | Very low | |
PM10 | 9 µg/m3 | 18% | Very low | |
8.8 °C | 1011 hPa | 74% Last update: 2025-05-18 17:07:49. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.8 µg/m3 | 9% | Very low | |
PM10 | 2.9 µg/m3 | 6% | Very low | |
10.6 °C | 1011 hPa | 93% Last update: 2025-05-18 17:07:17. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.6 µg/m3 | 13% | Very low | |
PM10 | 6.4 µg/m3 | 13% | Very low | |
10.6 °C | 1008 hPa | 100% Last update: 2025-05-18 17:06:18. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5 µg/m3 | 25% | Very low | |
PM10 | 6.3 µg/m3 | 13% | Very low | |
8.3 °C | 1009 hPa | 100% Last update: 2025-05-18 17:07:30. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 5 µg/m3 | 25% | Very low | |
PM10 | 7.5 µg/m3 | 15% | Very low | |
10.3 °C | 1011 hPa | 100% Last update: 2025-05-18 17:05:00. Readings: 14. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.7 µg/m3 | 14% | Very low | |
PM10 | 5.5 µg/m3 | 11% | Very low | |
8.9 °C | 1010 hPa | 100% Last update: 2025-05-18 17:08:00. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.6 µg/m3 | 13% | Very low | |
PM10 | 4.6 µg/m3 | 9% | Very low | |
8.5 °C | 1011 hPa | 87% Last update: 2025-05-18 17:08:01. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.8 µg/m3 | 9% | Very low | |
PM10 | 3.6 µg/m3 | 7% | Very low | |
9 °C | 1011 hPa | 71% Last update: 2025-05-18 17:07:03. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.9 µg/m3 | 14% | Very low | |
PM10 | 4.6 µg/m3 | 9% | Very low | |
8.9 °C | 1010 hPa | 100% Last update: 2025-05-18 17:05:42. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.7 µg/m3 | 8% | Very low | |
PM10 | 3.2 µg/m3 | 6% | Very low | |
12.9 °C | 1007 hPa | 61% Last update: 2025-05-18 17:07:15. Readings: 20. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.5 µg/m3 | 12% | Very low | |
PM10 | 4.8 µg/m3 | 10% | Very low | |
8 °C | 1009 hPa | 100% Last update: 2025-05-18 17:06:45. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.7 µg/m3 | 4% | Very low | |
PM10 | 0.7 µg/m3 | 1% | Very low | |
10.2 °C | 1022 hPa | 75% Last update: 2025-05-18 17:06:08. Readings: 17. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.9 µg/m3 | 9% | Very low | |
PM10 | 4.2 µg/m3 | 8% | Very low | |
10 °C | 1010 hPa | 74% Last update: 2025-05-18 17:07:03. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.2 µg/m3 | 6% | Very low | |
PM10 | 3.1 µg/m3 | 6% | Very low | |
Last update: 2025-05-18 17:08:13. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.8 µg/m3 | 9% | Very low | |
PM10 | 4.5 µg/m3 | 9% | Very low | |
8.5 °C | 1011 hPa | 100% Last update: 2025-05-18 17:07:57. Readings: 16. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 3.9 µg/m3 | 20% | Very low | |
PM10 | 5.5 µg/m3 | 11% | Very low | |
10.8 °C | 1010 hPa | 65% Last update: 2025-05-18 17:07:55. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.1 µg/m3 | 10% | Very low | |
PM10 | 4.7 µg/m3 | 9% | Very low | |
8.9 °C | 1010 hPa | 72% Last update: 2025-05-18 17:06:57. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.4 µg/m3 | 12% | Very low | |
PM10 | 4.1 µg/m3 | 8% | Very low | |
9.4 °C | 1011 hPa | 93% Last update: 2025-05-18 17:06:07. Readings: 18. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.8 µg/m3 | 9% | Very low | |
PM10 | 3.7 µg/m3 | 7% | Very low | |
8.7 °C | 1010 hPa | 85% Last update: 2025-05-18 17:05:49. Readings: 16. |