Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 94 µg/m3 | 471% | High | |
PM10 | 218 µg/m3 | 436% | Very high | |
-0.8 °C | 1018 hPa | 91% Last update: 2023-12-06 19:02:19. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 116 µg/m3 | 578% | Very high | |
PM10 | 180 µg/m3 | 360% | High | |
-1.1 °C | 1016 hPa | 100% Last update: 2023-12-06 19:04:29. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 103 µg/m3 | 513% | High | |
PM10 | 202 µg/m3 | 403% | Very high | |
Last update: 2023-12-06 19:02:14. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 92 µg/m3 | 462% | High | |
PM10 | 169 µg/m3 | 338% | High | |
0.9 °C | 1016 hPa | 100% Last update: 2023-12-06 19:02:15. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 68 µg/m3 | 338% | High | |
PM10 | 140 µg/m3 | 280% | High | |
-0.4 °C | 1017 hPa | 86% Last update: 2023-12-06 19:03:54. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 75 µg/m3 | 376% | High | |
PM10 | 142 µg/m3 | 285% | High | |
-0.9 °C | 1017 hPa | 75% Last update: 2023-12-06 19:04:19. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 84 µg/m3 | 418% | High | |
PM10 | 170 µg/m3 | 340% | High | |
-1 °C | 1016 hPa | 100% Last update: 2023-12-06 19:02:17. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 43 µg/m3 | 214% | Medium | |
PM10 | 95 µg/m3 | 190% | High | |
1.8 °C | 1014 hPa | 71% Last update: 2023-12-06 19:02:18. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 46 µg/m3 | 229% | Medium | |
PM10 | 126 µg/m3 | 252% | High | |
-1.8 °C | 1015 hPa | 84% Last update: 2023-12-06 19:02:42. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 53 µg/m3 | 265% | Medium | |
PM10 | 59 µg/m3 | 118% | Medium | |
Last update: 2023-12-06 19:02:00. Readings: 4. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 49 µg/m3 | 244% | Medium | |
PM10 | 118 µg/m3 | 237% | High | |
1.4 °C | 1028 hPa | 78% Last update: 2023-12-06 19:03:49. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 79 µg/m3 | 393% | High | |
PM10 | 170 µg/m3 | 340% | High | |
0.4 °C | 1017 hPa | 79% Last update: 2023-12-06 19:03:53. Readings: 5. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 48 µg/m3 | 238% | Medium | |
PM10 | 113 µg/m3 | 225% | High | |
-0.3 °C | 1018 hPa | 100% Last update: 2023-12-06 19:03:18. Readings: 5. |